Active
7.601 acres of property Zoned C3 in Horseshoe bay. This lot is sure to impress with plentiful trees and good road frontage on Ranch Road 2831.
View full listing detailsPrice: | $$760,100 USD |
Address: | 1010 Ranch Road 2831 |
City: | Horseshoe Bay |
County: | Llano |
State: | Texas |
Subdivision: | Quail Ridge |
MLS: | 7489809 |
Acres: | 7.601 |
Lot Square Feet: | 7.601 acres |
mineral: | See Remarks |
taxRate: | 0.7866 |
taxYear: | 2023 |
highSchool: | Llano |
possession: | Close Of Escrow, Funding |
disclosures: | None |
lotSizeArea: | 7.601 |
commercialYN: | yes |
listingTerms: | Cash, Conventional |
restrictions: | Zoning |
actrisCountry: | US |
propertyMatch: | APN |
taxExemptions: | None |
buyerIncentive: | None |
estimatedTaxes: | 5978.94 |
femaFloodPlain: | No |
intermediaryYN: | yes |
surfaceWaterYN: | no |
elementarySchool: | Llano |
taxAssessedValue: | 137550 |
builderRestrictedYN: | no |
habitableResidenceYN: | no |
middleOrJuniorSchool: | Llano |
etjExtraTerritorialJurdn: | No |
specialListingConditions: | Standard |
ratioCurrentPriceLotSizeSqu: | 2.3 |
middleOrJuniorSchoolDistrict: | Llano ISD |
Please sign up for a Listing Manager account below to inquire about this listing