Active
Opportunities like these do not come often. Looking for a great homesite, you found it. This property boasts beautiful hardwoods and views with the North Fork San Gabriel River running along the west side of the property. Whitetail deer and turkey are frequent visitors to the property contributing to the wildlife management valuation. The fields are often covered in bluebonnets in the spring. Electricity and a gracious 30gpm well are on site. Just bring your builder and enjoy some of the best the Texas Hill Country has to offer.
View full listing detailsPrice: | $$399,000 USD |
Address: | 1620 County Road 203 |
City: | Burnet |
County: | Burnet |
State: | Texas |
Zip Code: | 78611 |
Subdivision: | Carson Ranch |
MLS: | 8129183 |
Acres: | 13.832 |
Lot Square Feet: | 13.832 acres |
farm: | Agricultural Land, Gentleman Ranch |
view: | Hill Country, River |
crops: | None |
leases: | None |
fencing: | Barbed Wire, Cross Fenced, Partial |
horseYN: | no |
mineral: | See Remarks |
taxRate: | 1.52 |
taxYear: | 2023 |
mlsStatus: | Active |
utilities: | Above Ground, Electricity Connected |
highSchool: | Burnet |
numofPonds: | 1 |
numofWells: | 1 |
disclosures: | Water District |
lockBoxType: | None |
lotFeatures: | Agricultural, Sloped Up, Trees-Large (Over 40 Ft), Many Trees, Views |
lotSizeArea: | 13.8316 |
commercialYN: | no |
listingTerms: | Cash, Conventional |
mlsAreaMajor: | BU |
restrictions: | Deed Restrictions |
waterfrontYN: | yes |
actrisCountry: | US |
associationYN: | no |
enclosedAcres: | 13.83 |
poolPrivateYN: | no |
propertyMatch: | APN |
taxExemptions: | Agricultural |
waterBodyName: | San Gabriel River |
buyerIncentive: | None |
estimatedTaxes: | 15.76 |
femaFloodPlain: | Yes-100 yr |
horseAmenities: | None |
intermediaryYN: | yes |
listingService: | Full Service |
privateRemarks: | Mineral rights unknown. Seller will not retain mineral rights if owned; will convey with purchase. Subject to buyer verification by means of mineral rights attorney. |
surfaceWaterYN: | yes |
otherStructures: | None |
roadSurfaceType: | Gravel |
yearBuiltSource: | Public Records |
elementarySchool: | RJ Richey |
listingAgreement: | Exclusive Right To Sell |
livingAreaSource: | Public Records |
lotSizeSquareFeet: | 602504.5 |
newConstructionYN: | no |
originalListPrice: | 499000 |
previousListPrice: | 419000 |
highSchoolDistrict: | Burnet ISD |
lockBoxDescription: | n/a |
waterfrontFeatures: | River Front |
greenSustainability: | None |
lastChangeTimestamp: | 2024-06-26T21:49:42+00:00 |
listingContractDate: | 2023-07-26T00:00:00+00:00 |
showingInstructions: | Call or Text Listing Agent Jim Banks (254) 630-6380 |
greenEnergyEfficient: | None |
habitableResidenceYN: | no |
majorChangeTimestamp: | 2024-06-26T21:49:42+00:00 |
middleOrJuniorSchool: | Burnet (Burnet ISD) |
priceChangeTimestamp: | 2024-06-26T21:49:42+00:00 |
distanceToWaterAccess: | Less Than 1 Mile |
statusChangeTimestamp: | 2023-07-26T16:49:11+00:00 |
elementarySchoolDistrict: | Burnet ISD |
etjExtraTerritorialJurdn: | No |
specialListingConditions: | Standard |
ratioCurrentPriceLotSizeSqu: | 0.66 |
middleOrJuniorSchoolDistrict: | Burnet ISD |
groundwaterConservationDistric: | yes |
Please sign up for a Listing Manager account below to inquire about this listing