Active
Call for details Burnet County, Texas, is a beautiful area known for its scenic landscapes and rural charm. If you’re interested in acreage residential land in Burnet County, there may be limited-time, exclusive lots available that offer the best of the best in terms of location and features. These exclusive lots are often sought after by buyers looking for a premium residential experience in a serene countryside setting. To find such exclusive lots in Burnet County, it is advisable to contact a Real Estate Broker.
View full listing detailsPrice: | $$250,000 USD |
Address: | Tract 10 Burnet Oaks |
City: | Burnet |
County: | Burnet |
State: | Texas |
Zip Code: | 78611 |
Subdivision: | Burnet Oaks Estates |
MLS: | 7249584 |
Acres: | 5 |
Lot Square Feet: | 5 acres |
view: | Hill Country |
sewer: | Septic Needed |
fencing: | None |
horseYN: | no |
mineral: | None |
taxRate: | 1.3108 |
taxYear: | 2022 |
mlsStatus: | Active |
utilities: | Electricity Available |
highSchool: | Burnet |
disclosures: | None |
lotFeatures: | Private Maintained Road, Many Trees |
lotSizeArea: | 5 |
waterSource: | Well |
commercialYN: | no |
listingTerms: | Cash, Conventional |
mlsAreaMajor: | BU |
restrictions: | Deed Restrictions |
waterfrontYN: | no |
actrisCountry: | US |
associationYN: | yes |
propertyMatch: | APN |
taxExemptions: | Agricultural |
associationFee: | 500 |
buyerIncentive: | None |
estimatedTaxes: | 20 |
femaFloodPlain: | No |
horseAmenities: | None |
intermediaryYN: | yes |
listingService: | Full Service |
privateRemarks: | Call for details Burnet County, Texas, is a beautiful area known for its scenic landscapes and rural charm. If you're interested in acreage residential land in Burnet County, there may be limited-time, exclusive lots available that offer the best of the best in terms of location and features. These exclusive lots are often sought after by buyers looking for a premium residential experience in a serene countryside setting. To find such exclusive lots in Burnet County, it is advisable to contact a Real Estate Broker. |
surfaceWaterYN: | no |
associationName: | Burnet Oaks HOA |
otherStructures: | None |
roadSurfaceType: | Chip And Seal |
elementarySchool: | RJ Richey |
listingAgreement: | Exclusive Right To Sell |
taxAssessedValue: | 332 |
communityFeatures: | Common Grounds, Fishing, Gated |
lotSizeSquareFeet: | 217800 |
newConstructionYN: | no |
originalListPrice: | 250000 |
highSchoolDistrict: | Burnet ISD |
waterfrontFeatures: | None |
builderRestrictedYN: | yes |
lastChangeTimestamp: | 2024-08-19T23:46:09+00:00 |
listingContractDate: | 2024-08-19T00:00:00+00:00 |
habitableResidenceYN: | no |
majorChangeTimestamp: | 2024-08-19T23:46:09+00:00 |
middleOrJuniorSchool: | Burnet (Burnet ISD) |
priceChangeTimestamp: | 2024-08-19T23:46:09+00:00 |
statusChangeTimestamp: | 2024-08-19T23:46:09+00:00 |
associationFeeIncludes: | Common Area Maintenance |
associationRequirement: | Mandatory |
associationTransferFee: | 1000 |
associationFeeFrequency: | Annually |
elementarySchoolDistrict: | Burnet ISD |
etjExtraTerritorialJurdn: | No |
specialListingConditions: | Standard |
ratioCurrentPriceLotSizeSqu: | 1.15 |
middleOrJuniorSchoolDistrict: | Burnet ISD |
Please sign up for a Listing Manager account below to inquire about this listing