Active
Development and/or family residence opportunities are available on this conveniently located property just miles off of HWY 183, North of Austin, TX. Enjoy panoramic views away from the busy city life. The 60+ easement cuts off from FM 963 opening up to 75(+/-) acres of unrestricted, agricultural exempt land.
View full listing detailsPrice: | $$1,175,000 USD |
Address: | 000 FM 963 |
City: | Bertram |
County: | Burnet |
State: | Texas |
Zip Code: | 78605 |
Subdivision: | A0540-ROBERT S LYLE |
MLS: | 3381668 |
Square Feet: | 1,900 |
Acres: | 75 |
Lot Square Feet: | 75 acres |
farm: | Agricultural Land, Horse Farm, Livestock |
view: | Hill Country |
crops: | None |
title: | Negotiable |
leases: | None |
fencing: | Partial |
horseYN: | no |
mineral: | See Remarks |
taxRate: | 1.3338 |
taxYear: | 2023 |
mlsStatus: | Active |
utilities: | Electricity Available |
highSchool: | Burnet |
possession: | Close Of Escrow, Funding |
disclosures: | Water District |
lockBoxType: | None |
lotFeatures: | Agricultural, Farm, Few Trees, Open Lot, Views |
lotSizeArea: | 75 |
commercialYN: | no |
listingTerms: | Cash, Conventional |
mlsAreaMajor: | BU |
restrictions: | None |
waterfrontYN: | no |
actrisCountry: | US |
associationYN: | no |
enclosedAcres: | 75 |
poolPrivateYN: | yes |
propertyMatch: | APN |
taxExemptions: | Agricultural |
buyerIncentive: | None |
estimatedTaxes: | 1495 |
femaFloodPlain: | See Remarks |
horseAmenities: | None |
intermediaryYN: | yes |
listingService: | Full Service |
surfaceWaterYN: | no |
otherStructures: | None |
roadSurfaceType: | None |
taxAnnualAmount: | 1500.3 |
yearBuiltSource: | Public Records |
elementarySchool: | Bertram |
listingAgreement: | Exclusive Right To Sell |
livingAreaSource: | Public Records |
taxAssessedValue: | 112483 |
lotSizeSquareFeet: | 3267000 |
newConstructionYN: | no |
originalListPrice: | 1237500 |
previousListPrice: | 1200000 |
highSchoolDistrict: | Burnet ISD |
lockBoxDescription: | none |
taxFilledSqftTotal: | 1900 |
waterfrontFeatures: | None |
lastChangeTimestamp: | 2024-10-12T01:21:58+00:00 |
listingContractDate: | 2024-02-02T00:00:00+00:00 |
habitableResidenceYN: | no |
majorChangeTimestamp: | 2024-10-12T01:21:58+00:00 |
middleOrJuniorSchool: | Burnet (Burnet ISD) |
priceChangeTimestamp: | 2024-10-12T01:21:58+00:00 |
statusChangeTimestamp: | 2024-02-02T19:30:48+00:00 |
elementarySchoolDistrict: | Burnet ISD |
etjExtraTerritorialJurdn: | No |
specialListingConditions: | Standard |
ratioCurrentPriceByLivingAr: | 618.42 |
ratioCurrentPriceLotSizeSqu: | 0.36 |
middleOrJuniorSchoolDistrict: | Burnet ISD |
Please sign up for a Listing Manager account below to inquire about this listing