
- $ $760,100 USD
- Property Type: Land
- Location: Horseshoe Bay
- Lot Sq Ft: 7.601 acres
- Acres: 7.601
7.601 acres of property Zoned C3 in Horseshoe bay. This lot is sure to impress with plentiful trees and good road frontage on Ranch Road 2831.
View full listing detailsPrice: | $$760,100 USD |
Address: | 1010 Ranch Road 2831 |
City: | Horseshoe Bay |
County: | Llano |
State: | Texas |
Zip Code: | 78657 |
Subdivision: | Quail Ridge |
MLS: | 7489809 |
Acres: | 7.601 |
Lot Square Feet: | 7.601 acres |
view: | Hill Country |
sewer: | Septic Needed |
vtURL: | https://fusion.realtourvision.com/idx/209938 |
fencing: | Barbed Wire |
horseYN: | no |
listAor: | Austin Board Of Realtors |
mineral: | See Remarks |
taxRate: | 0.7866 |
taxYear: | 2023 |
mlsStatus: | Active |
ownerName: | Withheld |
utilities: | Electricity Available |
accessCode: | 9090 |
highSchool: | Llano |
possession: | Close Of Escrow, Funding |
coordinates: | -98.423889, 30.541286 |
disclosures: | None |
hasDocBoxYN: | yes |
lotFeatures: | Trees-Medium (20 Ft - 40 Ft), Trees-Moderate, Views |
lotSizeArea: | 7.601 |
propertyKey: | 48299|8096|1|141524793 |
syndicateTo: | AustinHomeSearch.com, Apartments.com Network, HAR.com, LH, Realtor.com |
waterSource: | Public |
commercialYN: | yes |
daysOnMarket: | 273 |
listAgentAor: | Austin Board Of Realtors |
listAgentKey: | 8f1e011d95c7c86cee1079fcb3f1d586 |
listingTerms: | Cash, Conventional |
mlsAreaMajor: | LL |
parcelNumber: | 8096 |
restrictions: | Zoning |
waterfrontYN: | no |
actrisCountry: | US |
listOfficeAor: | Austin Board Of Realtors |
listOfficeKey: | 10df98fad468c9a7b93081dd74cc868a |
propertyMatch: | APN |
taxExemptions: | None |
buyerIncentive: | None |
estimatedTaxes: | 5978.94 |
femaFloodPlain: | No |
horseAmenities: | None |
intermediaryYN: | yes |
lastChangeType: | New Listing |
listAgentEmail: | kirk@ranchsales.us |
listingService: | Full Service |
surfaceWaterYN: | no |
listOfficePhone: | (512) 294-3758 |
majorChangeType: | New Listing |
otherStructures: | None |
sourceSystemKey: | 120681574 |
elementarySchool: | Llano |
listingAgreement: | Exclusive Right To Sell |
listingDetailUrl: | https://fusion.realtourvision.com/s/1010-Ranch-to-Market-Rd-2831-Horseshoe-Bay-TX-78657 |
taxAssessedValue: | 137550 |
communityFeatures: | See Remarks |
listAgentFullName: | Kirk Carpenter |
listingKeyNumeric: | 120681574 |
listingOfficeName: | Carpenter Real Estate |
lotSizeSquareFeet: | 331099.56 |
newConstructionYN: | no |
originalListPrice: | 760100 |
documentsAvailable: | Survey |
highSchoolDistrict: | Llano ISD |
mlsMajorChangeType: | New Listing |
showingContactName: | Kirk Carpenter |
showingContactType: | Agent |
waterfrontFeatures: | None |
additionalParcelsYN: | no |
builderRestrictedYN: | no |
lastChangeTimestamp: | 2024-01-17T03:35:06+00:00 |
listAgentKeyNumeric: | 108262596 |
listingContractDate: | 2024-01-16T00:00:00+00:00 |
originatingSystemId: | actris |
showingContactPhone: | 512-619-8572 |
showingInstructions: | Please text Kirk Carpenter at 512-619-8572 before showing |
showingRequirements: | Call Listing Agent, Go, Sign on Property, Text Listing Agent |
streetNumberNumeric: | 1010 |
taxLegalDescription: | QUAIL RIDGE TR 14 7.601 AC |
electricOnPropertyYN: | yes |
habitableResidenceYN: | no |
listAgentDirectPhone: | (512) 619-8572 |
listOfficeKeyNumeric: | 24299411 |
majorChangeTimestamp: | 2024-01-17T03:35:06+00:00 |
middleOrJuniorSchool: | Llano |
originatingSystemKey: | actris |
docBoxNumMlsDocuments: | 1 |
modificationTimestamp: | 2024-10-15T21:05:02+00:00 |
originatingSystemName: | ABOR - actris |
statusChangeTimestamp: | 2024-01-17T03:35:06+00:00 |
virtualTourUrlBranded: | https://fusion.realtourvision.com/209938 |
cumulativeDaysOnMarket: | 273 |
originalEntryTimestamp: | 2024-01-17T03:35:06+00:00 |
showingContactPhoneExt: | 512-619-8572 |
elementarySchoolDistrict: | Llano ISD |
etjExtraTerritorialJurdn: | No |
listingAgreementDocument: | ACTRIS |
specialListingConditions: | Standard |
internetConsumerCommentYN: | no |
actrisOriginatingSystemName: | ACTRIS |
docBoxModificationTimestamp: | 2024-01-17T03:37:02+00:00 |
ratioCurrentPriceByOriginal: | 1 |
ratioCurrentPriceLotSizeSqu: | 2.3 |
ratioListPriceByOriginalLis: | 1 |
ratioListPriceLotSizeSquare: | 2.3 |
statusContractualSearchDate: | 2024-01-16T00:00:00+00:00 |
middleOrJuniorSchoolDistrict: | Llano ISD |
lastHumanModificationTimestam: | 2024-10-15T21:05:02+00:00 |
internetAutomatedValuationDisplayYN: | no |








Please sign up for a Listing Manager account below to inquire about this listing