
Welcome to 191 Pivot Circle in the Miller Creek Subdivision. Situated just minutes off of Highway 183 this 30.1 acre property has had extensive clearing done to showcase the panoramic views it has to offer. As you gaze across the Hill Country views you will see the half acre bentonite lined tank on the north side of the ranch. Power has been ran to two separate locations for ease of access throughout the property. There is a preexisting well on the property that has been tested, but should be reworked to restore it to its previous flow. Come and make this wildlife exempt land yours today and start enjoying the peace and quiet the Hill Country has to offer.
View full listing detailsPrice: | $$887,950 USD |
Address: | 191 Pivot Circle |
City: | Briggs |
County: | Burnet |
State: | Texas |
Zip Code: | 78608 |
Subdivision: | Miller Creek |
MLS: | 8233439 |
Acres: | 30.1 |
Lot Square Feet: | 30.1 acres |
view: | Hill Country, Panoramic, Pond, Trees/Woods |
sewer: | None |
vtURL: | https://fusion.realtourvision.com/idx/193871 |
fencing: | Barbed Wire, Gate |
horseYN: | yes |
listAor: | Austin Board Of Realtors |
mineral: | None |
taxRate: | 1.7267 |
taxYear: | 2023 |
mlsStatus: | Active |
ownerName: | Withheld |
utilities: | Above Ground, Electricity Available, Electricity Connected |
highSchool: | Lampasas |
possession: | Close Of Escrow, Funding |
coordinates: | -97.994594, 30.971211 |
disclosures: | None |
lotFeatures: | Agricultural, Cleared, Cul-De-Sac, Private Maintained Road, Trees-Large (Over 40 Ft), Trees-Medium (20 Ft - 40 Ft), Trees-Small (Under 20 Ft), Views |
lotSizeArea: | 30.1 |
propertyKey: | 48053|000000120036|1|267572150 |
syndicateTo: | AustinHomeSearch.com, Apartments.com Network, HAR.com, LH, Realtor.com |
waterSource: | See Remarks |
commercialYN: | no |
daysOnMarket: | 102 |
listAgentAor: | Austin Board Of Realtors |
listAgentKey: | 8f1e011d95c7c86cee1079fcb3f1d586 |
listingTerms: | Cash, Conventional |
mlsAreaMajor: | BU |
parcelNumber: | 06171010000010002 |
restrictions: | Deed Restrictions |
titleCompany: | Attorneys Abstract |
waterfrontYN: | no |
actrisCountry: | US |
associationYN: | yes |
listOfficeAor: | Austin Board Of Realtors |
listOfficeKey: | 10df98fad468c9a7b93081dd74cc868a |
propertyMatch: | APN |
taxExemptions: | Wildlife |
associationFee: | 500 |
buyerIncentive: | None |
estimatedTaxes: | 11.83 |
femaFloodPlain: | Partial |
horseAmenities: | Pasture |
intermediaryYN: | yes |
lastChangeType: | New Listing |
listAgentEmail: | [email protected] |
listingService: | Full Service |
surfaceWaterYN: | yes |
associationName: | Miller Creek Maintenance Co. |
listOfficePhone: | (512) 294-3758 |
majorChangeType: | New Listing |
otherStructures: | None |
sourceSystemKey: | 122787018 |
elementarySchool: | Kline Whitis |
listingAgreement: | Exclusive Right To Sell |
listingDetailUrl: | https://fusion.realtourvision.com/s/Pivot-Rd-Briggs-TX-78608 |
taxAssessedValue: | 2258 |
communityFeatures: | Common Grounds, Park |
listAgentFullName: | Kirk Carpenter |
listingKeyNumeric: | 122787018 |
listingOfficeName: | Carpenter Real Estate |
lotSizeSquareFeet: | 1311156 |
newConstructionYN: | no |
originalListPrice: | 887950 |
typeofHomeAllowed: | Approval Required, Site Built |
documentsAvailable: | Deed Restrictions |
highSchoolDistrict: | Lampasas ISD |
mlsMajorChangeType: | New Listing |
showingContactName: | Kirk Carpenter |
showingContactType: | Agent |
waterfrontFeatures: | Dry/Seasonal, Pond |
additionalParcelsYN: | no |
builderRestrictedYN: | no |
lastChangeTimestamp: | 2024-06-06T22:32:25+00:00 |
listAgentKeyNumeric: | 108262596 |
listingContractDate: | 2024-06-06T00:00:00+00:00 |
originatingSystemId: | actris |
showingContactPhone: | 5126198572 |
showingInstructions: | Please call or text listing agent for gate code. Please shut gate when entering and leaving the property |
showingRequirements: | Call First - Go, Call Listing Agent, Sign on Property, Text Listing Agent |
streetNumberNumeric: | 191 |
taxLegalDescription: | S6171 MILLER CREEK RANCH LOT 10A-4, PHASE 1, 30.10 AC |
electricOnPropertyYN: | yes |
habitableResidenceYN: | no |
listAgentDirectPhone: | (512) 619-8572 |
listOfficeKeyNumeric: | 24299411 |
majorChangeTimestamp: | 2024-06-06T22:32:25+00:00 |
middleOrJuniorSchool: | Lampasas |
originatingSystemKey: | actris |
modificationTimestamp: | 2024-09-16T15:55:05+00:00 |
originatingSystemName: | ABOR - actris |
statusChangeTimestamp: | 2024-06-06T22:32:25+00:00 |
virtualTourUrlBranded: | https://fusion.realtourvision.com/193871 |
associationFeeIncludes: | Maintenance Grounds |
associationRequirement: | Mandatory |
associationTransferFee: | 1000 |
cumulativeDaysOnMarket: | 374 |
originalEntryTimestamp: | 2024-06-06T22:32:25+00:00 |
showingContactPhoneExt: | 5126198572 |
associationFeeFrequency: | Annually |
elementarySchoolDistrict: | Lampasas ISD |
etjExtraTerritorialJurdn: | No |
listingAgreementDocument: | ACTRIS |
specialListingConditions: | Standard |
internetConsumerCommentYN: | no |
actrisOriginatingSystemName: | ACTRIS |
ratioCurrentPriceByOriginal: | 1 |
ratioCurrentPriceLotSizeSqu: | 0.68 |
ratioListPriceByOriginalLis: | 1 |
ratioListPriceLotSizeSquare: | 0.68 |
statusContractualSearchDate: | 2024-06-06T00:00:00+00:00 |
middleOrJuniorSchoolDistrict: | Lampasas ISD |
lastHumanModificationTimestam: | 2024-09-16T15:55:05+00:00 |
groundwaterConservationDistric: | yes |
internetAutomatedValuationDisplayYN: | no |























Please sign up for a Listing Manager account below to inquire about this listing