Active
Under Construction – Call the listing agent for the plans, construction status and showing instructions for this top quality new single story spec home by Jay Garrett Signature Homes.Burnet Oaks Estates is beautiful new gated community of just 51 tracts located 3 miles east of Burnet on Burnet Oaks Drive (CR 200). The 51 5+ acre sites have agricultural exemptions and are clustered around a natural pond and community park. Inspiring vistas of oak-studded, gently rolling Hill Country ranch land create beutiful homesites.
View full listing detailsPrice: | $$1,190,000 USD |
Address: | 195 Burnet Oaks |
City: | Burnet |
County: | Burnet |
State: | Texas |
Subdivision: | Burnet Oaks Estates |
MLS: | 3283904 |
Square Feet: | 3,176 |
Acres: | 6.2 |
Lot Square Feet: | 6.2 acres |
Bedrooms: | 4 |
Bathrooms: | 5 |
Half Bathrooms: | 1 |
levels: | One |
taxLot: | 33 |
taxRate: | 1.518 |
taxYear: | 2024 |
garageYN: | no |
numDining: | 1 |
numLiving: | 1 |
highSchool: | Burnet |
possession: | Close Of Escrow |
disclosures: | None |
lotSizeArea: | 6.2 |
listingTerms: | Cash, Conventional |
restrictions: | Deed Restrictions |
actrisCountry: | US |
coveredSpaces: | 3 |
ownershipType: | Fee-Simple |
propertyMatch: | APN |
taxExemptions: | Agricultural |
buyerIncentive: | None |
directionFaces: | West |
estimatedTaxes: | 19000 |
femaFloodPlain: | No |
intermediaryYN: | yes |
windowFeatures: | Double Pane Windows |
associationName: | Burnet Okas Estates |
laundryLocation: | Laundry Room |
yearBuiltSource: | Public Records |
elementarySchool: | RJ Richey |
livingAreaSource: | Public Records |
taxAssessedValue: | 1190000 |
actrisBuilderName: | Jay Garrett Signature Homes |
mainLevelBedrooms: | 4 |
propertyCondition: | Under Construction |
specialAssessment: | No |
greenSustainability: | None |
greenEnergyEfficient: | Windows |
habitableResidenceYN: | no |
middleOrJuniorSchool: | Burnet (Burnet ISD) |
bathroomsTotalDecimal: | 4.5 |
downPaymentResourceYN: | no |
guestAccommodatonDesc: | None |
propertyRoomsRoomType: | Primary Bedroom, Kitchen, Primary Bathroom |
associationFeeIncludes: | Maintenance Grounds |
associationRequirement: | Mandatory |
associationTransferFee: | 1000 |
propertyRoomsRoomLevel: | Main, Main, Main |
associationFeeFrequency: | Annually |
etjExtraTerritorialJurdn: | No |
specialListingConditions: | Standard |
propertyRoomsRoomFeatures: | GranCnt, Dual Vanity, Garden Tub |
ratioCurrentPriceByLivingAr: | 374.69 |
ratioCurrentPriceLotSizeSqu: | 4.41 |
middleOrJuniorSchoolDistrict: | Burnet CISD |
Please sign up for a Listing Manager account below to inquire about this listing