roof: | Composition |
view: | None |
sewer: | Public Sewer |
levels: | One |
taxLot: | 3&4 |
cooling: | Central Air |
fencing: | Back Yard |
heating: | Central |
horseYN: | no |
listAor: | Austin Board Of Realtors |
taxRate: | 1.841888 |
taxYear: | 2022 |
flooring: | Carpet, Tile |
garageYN: | no |
taxBlock: | 3 |
mlsStatus: | Closed |
numDining: | 1 |
numLiving: | 1 |
ownerName: | Bayless |
utilities: | Electricity Connected, Sewer Connected |
appliances: | Built-In Oven(s), Cooktop, Dishwasher, Electric Cooktop, Exhaust Fan, Microwave, Refrigerator |
highSchool: | Lampasas |
optionDate: | 2024-07-31T05:00:00+00:00 |
possession: | Funding |
coordinates: | -98.18641, 31.062076 |
disclosures: | Seller Disclosure |
hasDocBoxYN: | yes |
lockBoxType: | Combo |
lotFeatures: | Back Yard, Cul-De-Sac, Sprinkler - Automatic, Trees-Large (Over 40 Ft) |
lotSizeArea: | 0.412 |
syndicateTo: | AustinHomeSearch.com, Realtor.com |
waterSource: | Public |
daysOnMarket: | 219 |
listAgentAor: | Austin Board Of Realtors |
listAgentKey: | 334503a3943cfd5e7d788021f572c4bf |
listingTerms: | Cash, Conventional, FHA, VA Loan |
mlsAreaMajor: | LP |
occupantType: | Owner |
onMarketDate: | 2024-06-27T00:00:00+00:00 |
parcelNumber: | 2 Park Place |
parkingTotal: | 3 |
poolFeatures: | None |
restrictions: | City Restrictions |
titleCompany: | Independence Title Co. |
waterfrontYN: | no |
actrisCountry: | US |
associationYN: | no |
buyerAgentKey: | 54db3c014b74b761dd0a4666a98537e8 |
listOfficeAor: | Austin Board Of Realtors |
listOfficeKey: | 10df98fad468c9a7b93081dd74cc868a |
ownershipType: | Fee-Simple |
poolPrivateYN: | no |
taxExemptions: | None |
buyerFinancing: | Conventional |
buyerIncentive: | None |
buyerOfficeKey: | 5da07649db17d3095d14c58f7384a0f5 |
directionFaces: | East |
estimatedTaxes: | 4014.73 |
femaFloodPlain: | No |
horseAmenities: | None |
intermediaryYN: | yes |
lastChangeType: | Closed |
listAgentEmail: | [email protected] |
listingService: | Full Service |
openHouseCount: | 1 |
windowFeatures: | Double Pane Windows |
buyerAgentEmail: | [email protected] |
buyerOfficeName: | Keller Williams Realty C. P. |
laundryLocation: | Laundry Room, Main Level |
listOfficePhone: | (512) 294-3758 |
majorChangeType: | Closed |
otherStructures: | Workshop |
parkingFeatures: | Additional Parking, Carport, Driveway |
sourceSystemKey: | 119764930 |
yearBuiltSource: | Owner |
attachedGarageYN: | no |
buyerOfficePhone: | (512) 616-4000 |
elementarySchool: | Kline Whitis |
exteriorFeatures: | Gutters Full, Private Yard |
interiorFeatures: | Breakfast Bar, Built-in Features, Granite Counters, Double Vanity, Electric Dryer Hookup, Eat-in Kitchen, Open Floorplan, Pantry, Primary Bedroom on Main, Storage, Walk-In Closet(s), Washer Hookup |
listingAgreement: | Exclusive Right To Sell |
livingAreaSource: | Owner |
offMarketDateMls: | 2024-07-21T00:00:00+00:00 |
securityFeatures: | Security System, Smoke Detector(s) |
taxAssessedValue: | 259050 |
foundationDetails: | Slab |
listAgentFullName: | Colleen Eckermann |
listingKeyNumeric: | 119764930 |
listingOfficeName: | Carpenter Real Estate |
lotSizeSquareFeet: | 17946.72 |
mainLevelBedrooms: | 4 |
newConstructionYN: | no |
originalListPrice: | 435000 |
previousListPrice: | 399000 |
propertyCondition: | Resale |
buyerAgentFullName: | Zoe Viccaji |
documentsAvailable: | Aerial Photos, Survey |
highSchoolDistrict: | Lampasas ISD |
lockBoxDescription: | Front Porch-Keypad entry on front door |
mlsMajorChangeType: | Closed |
showingContactName: | Colleen Eckermann |
showingContactType: | Agent |
tentativeCloseDate: | 2024-08-31T05:00:00+00:00 |
waterfrontFeatures: | None |
additionalParcelsYN: | no |
greenSustainability: | None |
lastChangeTimestamp: | 2024-08-22T22:58:13+00:00 |
listAgentKeyNumeric: | 116762927 |
listingContractDate: | 2023-10-18T00:00:00+00:00 |
lockBoxSerialNumber: | 4320BW |
originatingSystemId: | actris |
showingContactPhone: | 512-751-3688 |
showingInstructions: | Please schedule through Showing Time. Call or Text Listing Agent |
showingRequirements: | See Showing Instructions, Showing Service, Text Listing Agent |
streetNumberNumeric: | 2 |
taxLegalDescription: | Lots 3&4, Block 3, Park Addition
Lampasas, Lampasas County, Texas
Recorded in Cabinet 1, Slide 46,
Plat Records of Lampasas County, Texas |
actrisExpirationDate: | 2024-10-16T00:00:00+00:00 |
electricOnPropertyYN: | yes |
greenEnergyEfficient: | None |
habitableResidenceYN: | no |
listAgentDirectPhone: | (512) 751-3688 |
listOfficeKeyNumeric: | 24299411 |
majorChangeTimestamp: | 2024-08-22T22:58:13+00:00 |
middleOrJuniorSchool: | Lampasas |
originatingSystemKey: | actris |
priceChangeTimestamp: | 2024-07-15T20:12:54+00:00 |
purchaseContractDate: | 2024-07-21T00:00:00+00:00 |
accessibilityFeatures: | None |
bathroomsTotalDecimal: | 3 |
buyerAgentDirectPhone: | (512) 508-6202 |
constructionMaterials: | Brick |
docBoxNumMlsDocuments: | 4 |
downPaymentResourceYN: | yes |
guestAccommodatonDesc: | None |
homeSaleContingencyYN: | no |
modificationTimestamp: | 2024-08-22T22:58:13+00:00 |
originatingSystemName: | ABOR - actris |
patioAndPorchFeatures: | Covered, Patio |
propertyRoomsRoomType: | Bedroom, Primary Bathroom, Bedroom, Primary Bedroom, Bedroom, Bathroom, Bathroom, Kitchen |
statusChangeTimestamp: | 2024-08-22T22:58:13+00:00 |
buyersClsgCostPdbySell: | 10000 |
cumulativeDaysOnMarket: | 218 |
originalEntryTimestamp: | 2023-10-18T21:51:46+00:00 |
propertyRoomsRoomLevel: | Main, Main, Main, Main, Main, Main, Main, Main |
showingContactPhoneExt: | 512-751-3688 |
propertyConditionatSale: | Excellent |
elementarySchoolDistrict: | Lampasas ISD |
listingAgreementDocument: | TXR |
specialListingConditions: | Standard |
docBoxNumPrivateDocuments: | 63 |
propertyRoomsRoomFeatures: | GranCnt, Dining Area, Eat In Kitchen, Open to Family Room, Pantry |
ratioListPriceByLivingArea: | 144.07 |
actrisOriginatingSystemName: | ACTRIS |
docBoxModificationTimestamp: | 2024-08-19T15:50:06+00:00 |
ratioClosePriceLotSizeSquar: | 21.12 |
ratioCurrentPriceByLivingAr: | 140.37 |
ratioCurrentPriceByOriginal: | 0.87 |
ratioCurrentPriceLotSizeSqu: | 21.12 |
ratioListPriceByOriginalLis: | 0.89 |
ratioListPriceLotSizeSquare: | 21.68 |
statusContractualSearchDate: | 2024-08-22T00:00:00+00:00 |
middleOrJuniorSchoolDistrict: | Lampasas ISD |
lastHumanModificationTimestam: | 2024-08-22T22:58:13+00:00 |
internetAutomatedValuationDisplayYN: | yes |