
Welcome to a magnificent custom-built residence that stands as a testament to refined craftsmanship and sophisticated design. Boasting an impressive 3,042 square feet of meticulously curated living space.
The home’s fully rocked exterior creates a striking first impression, harmoniously blending with the surrounding Texas Hill Country. Inside, the thoughtfully designed split floorplan features three generously proportioned bedrooms complete with a jack and Jill bathroom on the guest side, a convenient powder room for entertaining, and a private primary retreat featuring a large soaking tub with separate walk in shower.
Culinary enthusiasts will delight in the chef’s kitchen, featuring a wine bar, exquisite dining area, built-in appliances, and a breakfast bar. The kitchen and dining flow seamlessly into the living and outdoor space tied together with a warm wood flooring.
For those who appreciate both work and leisure, the private office provides a serene retreat for productivity. Step outside to discover the expansive covered back patio featuring an outdoor kitchen—perfect for savoring morning coffee or hosting evening soirées beneath the vast Texas sky.
The property’s beautiful landscaping and sprinkler system ensure year-round beauty with minimal maintenance, while breathtaking views create a daily backdrop of natural splendor.
Conveniently positioned with easy access to Highway 183 South to Austin, and mere minutes from Lampasas High School and the charming Hancock Park Golf Course, this residence offers a lifestyle—where luxury meets location in perfect harmony.
View full listing detailsPrice: | $$567,000 USD |
Address: | 258 Private Road 4027 |
City: | Lampasas |
County: | Lampasas |
State: | Texas |
Zip Code: | 76550 |
Subdivision: | Circle O |
MLS: | 4744641 |
Year Built: | 2007 |
Square Feet: | 3,042 |
Acres: | 0.97 |
Lot Square Feet: | 0.97 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
roof: | Composition |
view: | Hill Country |
sewer: | Aerobic Septic |
title: | Seller |
levels: | One |
taxLot: | 5 |
cooling: | Central Air |
country: | US |
fencing: | Partial |
heating: | Central |
horseYN: | no |
listAor: | Austin Board Of Realtors |
taxRate: | 1.5652 |
taxYear: | 2024 |
flooring: | Carpet, Tile, Wood |
garageYN: | yes |
mlsStatus: | Closed |
numDining: | 1 |
numLiving: | 1 |
ownerName: | Kwang Hun Kim |
utilities: | Electricity Connected, Natural Gas Not Available, Propane, Water Connected |
appliances: | Built-In Gas Range, Built-In Oven(s), Dishwasher, Disposal, ENERGY STAR Qualified Refrigerator, Microwave, WaterSoftener, Wine Refrigerator |
highSchool: | Lampasas |
optionDate: | 2025-04-16T05:00:00+00:00 |
possession: | Funding |
builderName: | Karl Ostreich |
coordinates: | -98.152403, 31.032481 |
disclosures: | Seller Disclosure, Water District |
hasDocBoxYN: | yes |
lockBoxType: | Combo |
lotFeatures: | Cul-De-Sac |
lotSizeArea: | 0.97 |
propertyKey: | 48281|19902|1|74331702 |
syndicateTo: | AustinHomeSearch.com, Apartments.com Network, HAR.com, LH, Realtor.com |
waterSource: | Public |
daysOnMarket: | 4 |
garageSpaces: | 3 |
listAgentAor: | Austin Board Of Realtors |
listAgentKey: | 334503a3943cfd5e7d788021f572c4bf |
listingTerms: | Cash, Conventional, FHA, VA Loan |
mlsAreaMajor: | LP |
occupantType: | Vacant |
parcelNumber: | 19902 |
parkingTotal: | 4 |
poolFeatures: | None |
restrictions: | Deed Restrictions |
titleCompany: | Independence Title |
waterfrontYN: | no |
actrisCountry: | US |
associationYN: | yes |
buyerAgentKey: | f4971e972c0560d3b4fc2dd7d2c3053c |
coveredSpaces: | 3 |
listOfficeAor: | Austin Board Of Realtors |
listOfficeKey: | 10df98fad468c9a7b93081dd74cc868a |
ownershipType: | Fee-Simple |
poolPrivateYN: | no |
propertyMatch: | APN |
taxExemptions: | Homestead, Over 65 |
associationFee: | 150 |
buyerFinancing: | Cash |
buyerIncentive: | None |
buyerOfficeKey: | 70f124a276df6f992d2675e86d0fd5f7 |
directionFaces: | NE |
estimatedTaxes: | 8875.31 |
expirationDate: | 2025-09-25T00:00:00+00:00 |
femaFloodPlain: | No |
horseAmenities: | None |
intermediaryYN: | yes |
lastChangeType: | Closed |
listAgentEmail: | [email protected] |
listingService: | Full Service |
outofStateCity: | Lampasas |
privateRemarks: | Title work has been completed. Appraisal completed in October of 2024 at $620,000. Combo box located on front door, schedule in Showingtime or call listing agent. Home is vacant. |
windowFeatures: | Plantation Shutters |
associationName: | Circle O Subdivision |
buyerAgentEmail: | [email protected] |
buyerOfficeName: | Texas Real Estate Sales |
fireplacesTotal: | 1 |
laundryLocation: | In Hall |
listOfficePhone: | (512) 294-3758 |
majorChangeType: | Closed |
otherStructures: | None |
parkingFeatures: | Additional Parking, Circular Driveway, Concrete, Garage, Garage Faces Side |
sourceSystemKey: | 193556088 |
taxAnnualAmount: | 4837.86 |
yearBuiltSource: | Public Records |
attachedGarageYN: | no |
buyerOfficePhone: | (512) 556-9090 |
elementarySchool: | Kline Whitis |
exteriorFeatures: | Gutters Partial |
interiorFeatures: | Bookcases, Breakfast Bar, Built-in Features, Ceiling Fan(s), High Ceilings, Tray Ceiling(s), Granite Counters, Stone Counters, Crown Molding, Double Vanity, Electric Dryer Hookup, Eat-in Kitchen, Entrance Foyer, French Doors, In-Law Floorplan, Kitchen Island, No Interior Steps, Open Floorplan, Pantry, Primary Bedroom on Main, Recessed Lighting, Soaking Tub, Walk-In Closet(s), Washer Hookup, Wired for Sound |
listingAgreement: | Exclusive Right To Sell |
livingAreaSource: | Public Records |
offMarketDateMls: | 2025-04-10T00:00:00+00:00 |
outofStateCounty: | TX |
securityFeatures: | None |
taxAssessedValue: | 309089 |
communityFeatures: | None |
fireplaceFeatures: | Family Room, Living Room, Masonry, Propane |
foundationDetails: | Slab |
listAgentFullName: | Colleen Eckermann |
listingKeyNumeric: | 193556088 |
listingOfficeName: | Carpenter Real Estate |
lotSizeSquareFeet: | 42253.2 |
mainLevelBedrooms: | 3 |
newConstructionYN: | no |
originalListPrice: | 567000 |
propertyCondition: | Resale |
buyerAgentFullName: | Shawlyn Fraughton |
documentsAvailable: | Aerial Photos, Deed Restrictions, Survey |
highSchoolDistrict: | Lampasas ISD |
lockBoxDescription: | Front Door |
mlsMajorChangeType: | Closed |
showingContactName: | Colleen Eckermann |
showingContactType: | Agent |
taxFilledSqftTotal: | 4374 |
tentativeCloseDate: | 2025-04-18T05:00:00+00:00 |
waterfrontFeatures: | None |
additionalParcelsYN: | no |
greenSustainability: | None |
lastChangeTimestamp: | 2025-04-18T16:14:07+00:00 |
listAgentKeyNumeric: | 116762927 |
listingContractDate: | 2025-04-06T00:00:00+00:00 |
lockBoxSerialNumber: | 3321BQ |
originatingSystemId: | actris |
showingContactPhone: | 512-751-3688 |
showingInstructions: | Schedule through Showingtime or contact Colleen Eckermann (512)751-3688/ Co-Listing Agent Crystal Banks (254)285-1444. Home is vacant. |
showingRequirements: | Appointment Only, Showing Service |
streetNumberNumeric: | 258 |
taxLegalDescription: | TR: 5 SUBD: CIRCLE O |
actrisExpirationDate: | 2025-09-25T00:00:00+00:00 |
electricOnPropertyYN: | yes |
greenEnergyEfficient: | Construction |
habitableResidenceYN: | no |
listAgentDirectPhone: | (512) 751-3688 |
listOfficeKeyNumeric: | 24299411 |
majorChangeTimestamp: | 2025-04-18T16:14:07+00:00 |
middleOrJuniorSchool: | Lampasas |
originatingSystemKey: | actris |
purchaseContractDate: | 2025-04-10T00:00:00+00:00 |
accessibilityFeatures: | None |
bathroomsTotalDecimal: | 2.5 |
buyerAgentDirectPhone: | (254) 458-8459 |
constructionMaterials: | Masonry – All Sides, Stone |
docBoxNumMlsDocuments: | 11 |
downPaymentResourceYN: | yes |
guestAccommodatonDesc: | None |
homeSaleContingencyYN: | no |
modificationTimestamp: | 2025-04-18T16:14:07+00:00 |
originatingSystemName: | ABOR - actris |
patioAndPorchFeatures: | Covered, Rear Porch |
propertyRoomsRoomType: | Primary Bedroom, Primary Bathroom, Kitchen |
statusChangeTimestamp: | 2025-04-18T16:14:07+00:00 |
associationFeeIncludes: | Common Area Maintenance |
associationRequirement: | Mandatory |
cumulativeDaysOnMarket: | 4 |
originalEntryTimestamp: | 2025-04-06T14:37:35+00:00 |
propertyRoomsRoomLevel: | Main, Main, Main |
showingContactPhoneExt: | 512-751-3688 |
associationFeeFrequency: | Annually |
outofAreaSchoolDistrict: | TX |
propertyConditionatSale: | Good |
elementarySchoolDistrict: | Lampasas ISD |
etjExtraTerritorialJurdn: | No |
listingAgreementDocument: | TXR |
specialListingConditions: | Standard |
docBoxNumPrivateDocuments: | 31 |
internetConsumerCommentYN: | yes |
propertyRoomsRoomFeatures: | Breakfast Bar, Ceiling Fan(s), Center Island, GranCnt, CRWN, High Ceilings, Open to Family Room, Pantry, Recessed Lighting |
ratioListPriceByLivingArea: | 186.39 |
actrisOriginatingSystemName: | Unlock MLS |
docBoxModificationTimestamp: | 2025-04-11T02:30:00+00:00 |
ratioClosePriceLotSizeSquar: | 13.25 |
ratioCurrentPriceByLivingAr: | 184.09 |
ratioCurrentPriceByOriginal: | 0.99 |
ratioCurrentPriceLotSizeSqu: | 13.25 |
ratioListPriceByOriginalLis: | 1 |
ratioListPriceLotSizeSquare: | 13.42 |
statusContractualSearchDate: | 2025-04-18T00:00:00+00:00 |
middleOrJuniorSchoolDistrict: | Lampasas ISD |
lastHumanModificationTimestam: | 2025-04-18T16:14:07+00:00 |
groundwaterConservationDistric: | yes |
internetAutomatedValuationDisplayYN: | yes |
