Active
Welcome to 266 Miller Creek Blf. This tract features an open pasture with several very large Oak trees and amazing views. There is a community wide Ag lease that this property is currently in and the new buyer can tie into. Miller Creek is a ranchette style subdivision situated under an hour from Austin and soon to be closer with the completion of the 183 toll road extension. Come enjoy the seclusion, wildlife, and the peace and quite this property has to offer.
View full listing detailsPrice: | $$371,800 USD |
Address: | 266 Miller Creek Bluff |
City: | Briggs |
County: | Burnet |
State: | Texas |
Zip Code: | 78608 |
Subdivision: | Miller Creek |
MLS: | 9619134 |
Acres: | 13.52 |
Lot Square Feet: | 13.52 acres |
view: | Hill Country, Rural, Trees/Woods |
sewer: | None |
fencing: | Barbed Wire, Gate |
horseYN: | yes |
mineral: | None |
taxRate: | 1.7267 |
taxYear: | 2021 |
mlsStatus: | Active |
utilities: | Electricity Available |
highSchool: | Lampasas |
possession: | Close Of Escrow, Funding |
disclosures: | None |
lotFeatures: | Agricultural, Corner Lot, Private Maintained Road, Trees-Large (Over 40 Ft), Trees-Medium (20 Ft - 40 Ft), Trees-Small (Under 20 Ft), Views |
lotSizeArea: | 13.52 |
waterSource: | None |
commercialYN: | no |
listingTerms: | Cash, Conventional |
mlsAreaMajor: | BU |
restrictions: | Deed Restrictions |
waterfrontYN: | no |
actrisCountry: | US |
associationYN: | yes |
propertyMatch: | APN |
taxExemptions: | Agricultural |
associationFee: | 500 |
buyerIncentive: | None |
estimatedTaxes: | 29.41 |
femaFloodPlain: | No |
horseAmenities: | Pasture |
intermediaryYN: | yes |
listingService: | Full Service |
surfaceWaterYN: | no |
associationName: | Miller Creek Maintenance Co. |
otherStructures: | None |
roadSurfaceType: | Asphalt |
elementarySchool: | Kline Whitis |
listingAgreement: | Exclusive Right To Sell |
taxAssessedValue: | 1704 |
communityFeatures: | Common Grounds, Park, Picnic Area |
lotSizeSquareFeet: | 588931.2 |
newConstructionYN: | no |
originalListPrice: | 371800 |
typeofHomeAllowed: | Approval Required |
highSchoolDistrict: | Lampasas ISD |
waterfrontFeatures: | None |
builderRestrictedYN: | no |
lastChangeTimestamp: | 2024-07-24T17:47:34+00:00 |
listingContractDate: | 2024-07-24T00:00:00+00:00 |
habitableResidenceYN: | no |
majorChangeTimestamp: | 2024-07-24T17:47:34+00:00 |
middleOrJuniorSchool: | Lampasas |
statusChangeTimestamp: | 2024-07-24T17:47:34+00:00 |
associationFeeIncludes: | Maintenance Grounds |
associationRequirement: | Mandatory |
associationTransferFee: | 1000 |
associationFeeFrequency: | Annually |
elementarySchoolDistrict: | Lampasas ISD |
etjExtraTerritorialJurdn: | No |
specialListingConditions: | Standard |
ratioCurrentPriceLotSizeSqu: | 0.63 |
middleOrJuniorSchoolDistrict: | Lampasas ISD |
groundwaterConservationDistric: | yes |
Please sign up for a Listing Manager account below to inquire about this listing