
Discover a beautiful single-family residence in great condition in the heart of Lampasas County. Imagine relaxing in your private backyard overlooking the hill country for miles, complete with an in-ground pool for those warm Texas days; picture yourself hosting memorable gatherings with ample room indoors and out. The oversized bonus room creates a seamless blend of indoor and outdoor living. A fenced backyard provides peace of mind and defines your private retreat, with the additional bonus of a shed for storage. The secondary living room guarantees cozy evenings spent by the fireplace, creating a warm and inviting ambiance for relaxation and connection.
This single-story home, built in 1980, offers three bedrooms and two bathrooms, thoughtfully designed with an open floor plan. One of the bedrooms features an ensuite bathroom, offering a private retreat within your home. With a patio and dedicated outdoor living space, this residence offers a perfect blend of comfort and style. This property presents an opportunity to embrace the lifestyle you have always dreamed of.
View full listing detailsPrice: | $$420,000 USD |
Address: | 306 County Road 4493 |
City: | Kempner |
County: | Lampasas |
State: | Texas |
Zip Code: | 76539 |
Subdivision: | Whigham Hill View Unit One |
MLS: | 9760200 |
Year Built: | 1980 |
Square Feet: | 2,166 |
Acres: | 0.684 |
Lot Square Feet: | 0.684 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
roof: | Composition |
view: | Hill Country |
sewer: | Septic Tank |
levels: | One |
taxLot: | 25&26 |
cooling: | Central Air |
country: | US |
fencing: | Fenced, Privacy, Wire |
heating: | Central, Electric |
horseYN: | no |
listAor: | Austin Board Of Realtors |
taxRate: | 1.5652 |
taxYear: | 2024 |
flooring: | Carpet, Laminate, Tile |
garageYN: | no |
mlsStatus: | Active |
numDining: | 2 |
numLiving: | 2 |
ownerName: | Chaparro |
utilities: | Electricity Connected, Water Connected |
accessCode: | 2468 |
appliances: | Dishwasher, Microwave, Free-Standing Range |
highSchool: | Lampasas |
possession: | Funding |
coordinates: | -98.019483, 31.073934 |
disclosures: | Seller Disclosure |
hasDocBoxYN: | yes |
lockBoxType: | Combo |
lotFeatures: | Views |
lotSizeArea: | 0.684 |
propertyKey: | 48281|6791|1|74251292 |
syndicateTo: | AustinHomeSearch.com, HAR.com, LH, Realtor.com |
waterSource: | Well |
daysOnMarket: | 1 |
listAgentAor: | Austin Board Of Realtors |
listAgentKey: | 334503a3943cfd5e7d788021f572c4bf |
listingTerms: | Cash, Conventional, FHA, VA Loan |
mlsAreaMajor: | LP |
occupantType: | Owner |
parcelNumber: | 6791 |
parkingTotal: | 2 |
poolFeatures: | In Ground |
restrictions: | None |
waterfrontYN: | no |
actrisCountry: | US |
associationYN: | no |
listOfficeAor: | Austin Board Of Realtors |
listOfficeKey: | 10df98fad468c9a7b93081dd74cc868a |
ownershipType: | Fee-Simple |
poolPrivateYN: | yes |
propertyMatch: | APN |
taxExemptions: | Homestead |
buyerIncentive: | None |
directionFaces: | South |
estimatedTaxes: | 6000 |
femaFloodPlain: | No |
horseAmenities: | None |
intermediaryYN: | yes |
lastChangeType: | New Listing |
listAgentEmail: | [email protected] |
listingService: | Full Service |
privateRemarks: | Dog on the property and friendly. Please do not let the dog out |
windowFeatures: | Vinyl Windows |
fireplacesTotal: | 1 |
laundryLocation: | Inside, Laundry Room |
listOfficePhone: | (512) 294-3758 |
majorChangeType: | New Listing |
otherStructures: | Poultry Coop, Workshop |
parkingFeatures: | Carport |
sourceSystemKey: | 192597697 |
taxAnnualAmount: | 4582.46 |
yearBuiltSource: | Public Records |
attachedGarageYN: | no |
elementarySchool: | Taylor Creek |
exteriorFeatures: | None |
interiorFeatures: | Multiple Living Areas |
listingAgreement: | Exclusive Right To Sell |
livingAreaSource: | Public Records |
securityFeatures: | None |
taxAssessedValue: | 292772 |
communityFeatures: | None |
fireplaceFeatures: | Living Room, Wood Burning |
foundationDetails: | Slab |
listAgentFullName: | Colleen Eckermann |
listingKeyNumeric: | 192597697 |
listingOfficeName: | Carpenter Real Estate |
lotSizeSquareFeet: | 29795.04 |
mainLevelBedrooms: | 3 |
newConstructionYN: | no |
originalListPrice: | 420000 |
propertyCondition: | Resale |
documentsAvailable: | Survey |
highSchoolDistrict: | Lampasas ISD |
lockBoxDescription: | Front Door- Open the screen door, lockbox on the next door |
mlsMajorChangeType: | New Listing |
showingContactName: | Colleen Eckermann |
showingContactType: | Agent |
taxFilledSqftTotal: | 2397 |
waterfrontFeatures: | None |
additionalParcelsYN: | no |
greenSustainability: | None |
lastChangeTimestamp: | 2025-03-22T16:19:42+00:00 |
listAgentKeyNumeric: | 116762927 |
listingContractDate: | 2025-03-22T00:00:00+00:00 |
lockBoxSerialNumber: | 1234 |
originatingSystemId: | actris |
showingContactPhone: | 512-751-3688 |
showingInstructions: | Please schedule through showing time. Owners request 1 hr notice on weekends. Call and we will do our best accommodate your schedule. |
showingRequirements: | Appointment Only |
streetNumberNumeric: | 306 |
taxLegalDescription: | TR: 25 & 26 SUBD: WHIGHAM HILL VIEW UNIT ONE LN NO 4186334 |
electricOnPropertyYN: | yes |
greenEnergyEfficient: | None |
habitableResidenceYN: | no |
listAgentDirectPhone: | (512) 751-3688 |
listOfficeKeyNumeric: | 24299411 |
majorChangeTimestamp: | 2025-03-22T16:19:42+00:00 |
middleOrJuniorSchool: | Lampasas |
originatingSystemKey: | actris |
accessibilityFeatures: | None |
bathroomsTotalDecimal: | 2 |
constructionMaterials: | Frame, Stone Veneer |
docBoxNumMlsDocuments: | 3 |
downPaymentResourceYN: | yes |
guestAccommodatonDesc: | None |
modificationTimestamp: | 2025-03-23T09:00:14+00:00 |
originatingSystemName: | ABOR - actris |
patioAndPorchFeatures: | Covered, Patio |
propertyRoomsRoomType: | Primary Bedroom, Primary Bathroom, Kitchen, Bathroom |
statusChangeTimestamp: | 2025-03-22T16:19:42+00:00 |
cumulativeDaysOnMarket: | 1 |
originalEntryTimestamp: | 2025-03-22T16:19:42+00:00 |
propertyRoomsRoomLevel: | Main, Main, Main, Main |
showingContactPhoneExt: | 512-751-3688 |
elementarySchoolDistrict: | Lampasas ISD |
etjExtraTerritorialJurdn: | No |
listingAgreementDocument: | TXR |
specialListingConditions: | Standard |
docBoxNumPrivateDocuments: | 9 |
internetConsumerCommentYN: | no |
propertyRoomsRoomFeatures: | Full Bath |
ratioListPriceByLivingArea: | 193.91 |
actrisOriginatingSystemName: | ACTRIS |
docBoxModificationTimestamp: | 2025-03-22T16:19:02+00:00 |
ratioCurrentPriceByLivingAr: | 193.91 |
ratioCurrentPriceByOriginal: | 1 |
ratioCurrentPriceLotSizeSqu: | 14.1 |
ratioListPriceByOriginalLis: | 1 |
ratioListPriceLotSizeSquare: | 14.1 |
statusContractualSearchDate: | 2025-03-22T00:00:00+00:00 |
middleOrJuniorSchoolDistrict: | Lampasas ISD |
lastHumanModificationTimestam: | 2025-03-22T17:10:42+00:00 |
groundwaterConservationDistric: | yes |
internetAutomatedValuationDisplayYN: | no |































