Active
Owner Financing with 10% down and 5% interest! Welcome to tract 58C in the Miller Creek Subdivision! This 12 acre tract has scattered oaks and good hardwoods by the seasonal creek. There is a nice pipe entrance and electricity runs along the northern property line. The property is currently under Ag Exemption keeping your taxes to a minimum. There is also a community Ag that can be tied into. The only thing left to do is find a spot to build your dream home!
View full listing detailsPrice: | $$360,000 USD |
Address: | 58C-6 Bryce Trail |
City: | Briggs |
County: | Burnet |
State: | Texas |
Zip Code: | 78608 |
Subdivision: | Miller Creek |
MLS: | 9371308 |
Acres: | 12 |
Lot Square Feet: | 12 acres |
view: | Hill Country, Rural, Trees/Woods |
sewer: | None |
fencing: | Barbed Wire, Gate |
horseYN: | yes |
mineral: | None |
taxRate: | 1.7267 |
taxYear: | 2021 |
mlsStatus: | Active |
utilities: | Electricity Available |
highSchool: | Lampasas |
possession: | Close Of Escrow, Funding |
disclosures: | None |
lotFeatures: | Agricultural, Cul-De-Sac, Private Maintained Road, Trees-Large (Over 40 Ft), Trees-Medium (20 Ft - 40 Ft), Trees-Small (Under 20 Ft), Views |
lotSizeArea: | 12 |
waterSource: | None |
commercialYN: | no |
listingTerms: | Cash, Conventional |
mlsAreaMajor: | BU |
restrictions: | Deed Restrictions |
waterfrontYN: | no |
actrisCountry: | US |
associationYN: | yes |
propertyMatch: | APN |
taxExemptions: | Agricultural |
associationFee: | 500 |
buyerIncentive: | None |
estimatedTaxes: | 29.41 |
femaFloodPlain: | Partial |
horseAmenities: | Pasture |
intermediaryYN: | yes |
listingService: | Full Service |
surfaceWaterYN: | no |
associationName: | Miller Creek Maintenance Co. |
otherStructures: | None |
roadSurfaceType: | Asphalt |
elementarySchool: | Kline Whitis |
listingAgreement: | Exclusive Right To Sell |
taxAssessedValue: | 1704 |
communityFeatures: | Common Grounds, Park, Picnic Area |
lotSizeSquareFeet: | 522720 |
newConstructionYN: | no |
originalListPrice: | 360000 |
previousListPrice: | 318000 |
typeofHomeAllowed: | Approval Required |
highSchoolDistrict: | Lampasas ISD |
waterfrontFeatures: | Dry/Seasonal |
builderRestrictedYN: | no |
lastChangeTimestamp: | 2024-04-09T16:28:25+00:00 |
listingContractDate: | 2024-01-02T00:00:00+00:00 |
habitableResidenceYN: | no |
majorChangeTimestamp: | 2024-04-09T16:28:25+00:00 |
middleOrJuniorSchool: | Lampasas |
priceChangeTimestamp: | 2024-04-09T16:28:25+00:00 |
statusChangeTimestamp: | 2024-01-02T17:39:05+00:00 |
associationFeeIncludes: | Maintenance Grounds |
associationRequirement: | Mandatory |
associationTransferFee: | 1000 |
associationFeeFrequency: | Annually |
elementarySchoolDistrict: | Lampasas ISD |
etjExtraTerritorialJurdn: | No |
specialListingConditions: | Standard |
ratioCurrentPriceLotSizeSqu: | 0.69 |
middleOrJuniorSchoolDistrict: | Lampasas ISD |
Please sign up for a Listing Manager account below to inquire about this listing