
Welcome to tract 58C in the Miller Creek Subdivision! This 12 acre tract has scattered oaks and good hardwoods by the seasonal creek. There is a nice pipe entrance and electricity runs along the northern property line. The property is currently under Ag Exemption keeping your taxes to a minimum. There is also a community Ag that can be tied into. The only thing left to do is find a spot to build your dream home!
View full listing detailsPrice: | $$360,000 USD |
Address: | 58C-6 Bryce Trail |
City: | Briggs |
County: | Burnet |
State: | Texas |
Zip Code: | 78608 |
Subdivision: | Miller Creek |
MLS: | 1477199 |
Acres: | 12 |
Lot Square Feet: | 12 acres |
view: | Hill Country, Rural, Trees/Woods |
sewer: | None |
country: | US |
fencing: | Barbed Wire, Gate |
horseYN: | yes |
listAor: | Austin Board Of Realtors |
mineral: | None |
taxRate: | 1.7267 |
taxYear: | 2021 |
mlsStatus: | Active |
ownerName: | Withheld |
utilities: | Electricity Available |
highSchool: | Lampasas |
possession: | Close Of Escrow, Funding |
coordinates: | -97.989858, 30.977164 |
disclosures: | None |
lotFeatures: | Agricultural, Cul-De-Sac, Private Maintained Road, Trees-Large (Over 40 Ft), Trees-Medium (20 Ft - 40 Ft), Trees-Small (Under 20 Ft), Views |
lotSizeArea: | 12 |
propertyKey: | 48053|000000119887|1|267572061 |
syndicateTo: | AustinHomeSearch.com, Apartments.com Network, HAR.com, LH, Realtor.com |
waterSource: | None |
commercialYN: | no |
daysOnMarket: | 55 |
listAgentAor: | Austin Board Of Realtors |
listAgentKey: | 8f1e011d95c7c86cee1079fcb3f1d586 |
listingTerms: | Cash |
mlsAreaMajor: | BU |
parcelNumber: | 119887 |
restrictions: | Deed Restrictions |
titleCompany: | Attorneys Abstract |
waterfrontYN: | no |
actrisCountry: | US |
associationYN: | yes |
listOfficeAor: | Austin Board Of Realtors |
listOfficeKey: | 10df98fad468c9a7b93081dd74cc868a |
propertyMatch: | APN |
taxExemptions: | Agricultural |
associationFee: | 500 |
buyerIncentive: | None |
estimatedTaxes: | 29.41 |
femaFloodPlain: | Partial |
horseAmenities: | Pasture |
intermediaryYN: | yes |
lastChangeType: | New Listing |
listAgentEmail: | [email protected] |
listingService: | Full Service |
privateRemarks: | Owner Financing Available!!! 10% down 5% Interest!!! Welcome to tract 58C in the Miller Creek Subdivision! This 12 acre tract has scattered oaks and good hardwoods by the seasonal creek. There is a nice pipe entrance and electricity runs along the northern property line. The property is currently under Ag Exemption keeping your taxes to a minimum. There is also a community Ag that can be tied into. The only thing left to do is find a spot to build your dream home! |
surfaceWaterYN: | no |
associationName: | Miller Creek Maintenance Co. |
listOfficePhone: | (512) 294-3758 |
majorChangeType: | New Listing |
otherStructures: | None |
roadSurfaceType: | Asphalt |
sourceSystemKey: | 175722985 |
elementarySchool: | Kline Whitis |
listingAgreement: | Exclusive Right To Sell |
taxAssessedValue: | 1704 |
communityFeatures: | Common Grounds, Park, Picnic Area |
listAgentFullName: | Kirk Carpenter |
listingKeyNumeric: | 175722985 |
listingOfficeName: | Carpenter Real Estate |
lotSizeSquareFeet: | 522720 |
newConstructionYN: | no |
originalListPrice: | 360000 |
typeofHomeAllowed: | Approval Required |
documentsAvailable: | Deed Restrictions |
highSchoolDistrict: | Lampasas ISD |
mlsMajorChangeType: | New Listing |
showingContactName: | Kirk Carpenter |
showingContactType: | Agent |
waterfrontFeatures: | Dry/Seasonal |
additionalParcelsYN: | no |
builderRestrictedYN: | no |
lastChangeTimestamp: | 2025-01-10T15:56:49+00:00 |
listAgentKeyNumeric: | 108262596 |
listingContractDate: | 2025-01-10T00:00:00+00:00 |
originatingSystemId: | actris |
showingContactPhone: | 5126198572 |
showingRequirements: | Go, Sign on Property, Text Listing Agent |
streetNumberNumeric: | 58 |
taxLegalDescription: | S6171 MILLER CREEK RANCH LOT 58C-1, PHASE 6, 12 acres |
electricOnPropertyYN: | yes |
habitableResidenceYN: | no |
listAgentDirectPhone: | (512) 619-8572 |
listOfficeKeyNumeric: | 24299411 |
majorChangeTimestamp: | 2025-01-10T15:56:49+00:00 |
middleOrJuniorSchool: | Lampasas |
originatingSystemKey: | actris |
priceChangeTimestamp: | 2025-01-10T15:56:49+00:00 |
modificationTimestamp: | 2025-03-06T22:21:07+00:00 |
originatingSystemName: | ABOR - actris |
statusChangeTimestamp: | 2025-01-10T15:56:49+00:00 |
associationFeeIncludes: | Maintenance Grounds |
associationRequirement: | Mandatory |
associationTransferFee: | 1000 |
cumulativeDaysOnMarket: | 420 |
originalEntryTimestamp: | 2025-01-10T15:56:49+00:00 |
showingContactPhoneExt: | 5126198572 |
associationFeeFrequency: | Annually |
elementarySchoolDistrict: | Lampasas ISD |
etjExtraTerritorialJurdn: | No |
listingAgreementDocument: | ACTRIS |
specialListingConditions: | Standard |
internetConsumerCommentYN: | no |
actrisOriginatingSystemName: | ACTRIS |
ratioCurrentPriceByOriginal: | 1 |
ratioCurrentPriceLotSizeSqu: | 0.69 |
ratioListPriceByOriginalLis: | 1 |
ratioListPriceLotSizeSquare: | 0.69 |
statusContractualSearchDate: | 2025-01-10T00:00:00+00:00 |
middleOrJuniorSchoolDistrict: | Lampasas ISD |
lastHumanModificationTimestam: | 2025-03-06T22:21:07+00:00 |
groundwaterConservationDistric: | yes |
internetAutomatedValuationDisplayYN: | no |
















Please sign up for a Listing Manager account below to inquire about this listing