Pending
A very nice 21.92 acre tract – Unrestricted – Partially cleared – this tract will need to be fenced between this 21.92 acre and the adjoining
7.98 acres. See maps in photos – property served by a 60′ easement from CR 200. The 7.98 adjoining acres and house are available in separate transaction.
Price: | $$375,000 USD |
Address: | 838 Hidden Ranch |
City: | Burnet |
County: | Burnet |
State: | Texas |
Zip Code: | 78611 |
Subdivision: | none |
MLS: | 4137434 |
Acres: | 21.92 |
Lot Square Feet: | 21.92 acres |
view: | Hill Country |
sewer: | None |
fencing: | None |
horseYN: | no |
mineral: | None |
taxRate: | 1.311 |
taxYear: | 2024 |
mlsStatus: | Pending |
utilities: | Above Ground, Electricity Available |
highSchool: | Burnet |
disclosures: | None |
lotFeatures: | Gentle Sloping, Private Maintained Road, Many Trees |
lotSizeArea: | 21.92 |
waterSource: | None |
commercialYN: | yes |
listingTerms: | Cash, Conventional |
mlsAreaMajor: | BU |
restrictions: | None |
waterfrontYN: | no |
actrisCountry: | US |
propertyMatch: | APN |
taxExemptions: | Agricultural |
buyerIncentive: | None |
estimatedTaxes: | 20 |
femaFloodPlain: | No |
horseAmenities: | None |
intermediaryYN: | yes |
listingService: | Full Service |
privateRemarks: | A very nice 21.92 acre tract - Unrestricted - Partially cleared - this tract will need to be fenced between this 21.92 acre and the adjoining 7.98 acres. See maps in photos - property served by a 60' easement from CR 200. The 7.98 adjoining acres and house are available in separate transaction. |
surfaceWaterYN: | no |
otherStructures: | None |
roadSurfaceType: | Chip And Seal |
elementarySchool: | RJ Richey |
listingAgreement: | Exclusive Right To Sell |
taxAssessedValue: | 1455 |
communityFeatures: | None |
lotSizeSquareFeet: | 954835.2 |
newConstructionYN: | no |
originalListPrice: | 375000 |
highSchoolDistrict: | Burnet ISD |
waterfrontFeatures: | None |
builderRestrictedYN: | no |
lastChangeTimestamp: | 2024-10-23T18:55:52+00:00 |
listingContractDate: | 2024-10-05T00:00:00+00:00 |
showingInstructions: | Call agent for access |
habitableResidenceYN: | no |
majorChangeTimestamp: | 2024-10-23T18:55:52+00:00 |
middleOrJuniorSchool: | Burnet (Burnet ISD) |
priceChangeTimestamp: | 2024-10-05T19:59:43+00:00 |
statusChangeTimestamp: | 2024-10-23T18:55:52+00:00 |
elementarySchoolDistrict: | Burnet ISD |
etjExtraTerritorialJurdn: | No |
specialListingConditions: | Estate |
ratioCurrentPriceLotSizeSqu: | 0.39 |
middleOrJuniorSchoolDistrict: | Burnet ISD |
Please sign up for a Listing Manager account below to inquire about this listing