Active
Welcome to tract 9A-5 in the Miller Creek Subdivision. This is one of 6 brand new lots available in phase 1 since the subdivision opened. The property has panoramic views, good tree cover, acres of pasture land perfect for horses, Hunting is allowed, and electricity at the entrance. This tract backs up to the Miller Creek Branch which a beautiful wet weather creek scattered with Pecan, Elms, and Oak trees. Property is currently under Ag Exemption keeping your taxes to a minimum and there is a community ag that can be tied into. Come make one of the new lots yours today!
View full listing detailsPrice: | $$692,420 USD |
Address: | 9A-5 Miller Creek BLF |
City: | Briggs |
County: | Burnet |
State: | Texas |
Zip Code: | 78608 |
Subdivision: | Miller Creek |
MLS: | 4177797 |
Acres: | 31.12 |
Lot Square Feet: | 31.12 acres |
view: | Hill Country, Trees/Woods |
sewer: | None |
fencing: | Gate |
horseYN: | yes |
mineral: | None |
taxRate: | 1.4771 |
taxYear: | 2023 |
mlsStatus: | Active |
utilities: | Electricity Available |
highSchool: | Lampasas |
possession: | Close Of Escrow, Funding |
disclosures: | None |
lotFeatures: | Agricultural, Flag Lot, Private Maintained Road, Trees-Large (Over 40 Ft), Trees-Medium (20 Ft - 40 Ft), Trees-Moderate, Trees-Small (Under 20 Ft), Views |
lotSizeArea: | 31.12 |
waterSource: | None |
commercialYN: | no |
listingTerms: | Cash, Conventional, See Remarks |
mlsAreaMajor: | BU |
restrictions: | Deed Restrictions |
waterfrontYN: | no |
actrisCountry: | US |
associationYN: | yes |
taxExemptions: | Agricultural |
associationFee: | 500 |
buyerIncentive: | None |
estimatedTaxes: | 150 |
femaFloodPlain: | Partial |
horseAmenities: | Pasture |
intermediaryYN: | yes |
listingService: | Full Service |
surfaceWaterYN: | no |
associationName: | Miller Creek Maintenance Co. |
otherStructures: | None |
roadSurfaceType: | Asphalt |
elementarySchool: | Kline Whitis |
listingAgreement: | Exclusive Right To Sell |
taxAssessedValue: | 28690 |
communityFeatures: | Common Grounds, Park, Picnic Area |
lotSizeSquareFeet: | 1355587.2 |
newConstructionYN: | no |
originalListPrice: | 692420 |
typeofHomeAllowed: | Approval Required |
highSchoolDistrict: | Lampasas ISD |
waterfrontFeatures: | Dry/Seasonal |
builderRestrictedYN: | no |
lastChangeTimestamp: | 2024-07-10T16:55:05+00:00 |
listingContractDate: | 2024-07-10T00:00:00+00:00 |
habitableResidenceYN: | no |
majorChangeTimestamp: | 2024-07-10T16:55:05+00:00 |
middleOrJuniorSchool: | Lampasas |
statusChangeTimestamp: | 2024-07-10T16:55:05+00:00 |
associationFeeIncludes: | Maintenance Grounds |
associationRequirement: | Mandatory |
associationTransferFee: | 1000 |
associationFeeFrequency: | Annually |
elementarySchoolDistrict: | Lampasas ISD |
etjExtraTerritorialJurdn: | No |
specialListingConditions: | Standard |
ratioCurrentPriceLotSizeSqu: | 0.51 |
middleOrJuniorSchoolDistrict: | Lampasas ISD |
groundwaterConservationDistric: | yes |
Please sign up for a Listing Manager account below to inquire about this listing