Active
This 5 acre lot located in the gated community of Cross Timber Ranch showcases huge shady oak trees scattered across the property with abundant wildlife such as whitetail deer, dove, and turkey. Cross Timber Ranch is also know for it’s exotic animals to include Red Stag, Aoudad, and Black Buck. Paved chip sealed roads provide easy access with electric utility poles available near each lot. Take a tour of this lot to see the amazing potential to build your future home and enjoy the best of the Texas Hill Country. Located just 10 miles southwest of Lampasas, 25 miles from Burnet, TX and 1 1/2 hours from Austin-Bergstrom International Airport. Light restrictions, Barndominiums allowed. Annual grazing association fee of $912 per tract.
View full listing detailsPrice: | $$122,500 USD |
Address: | Lot 12 Shin Oak DR |
City: | Lampasas |
County: | Burnet |
State: | Texas |
Zip Code: | 76550 |
Subdivision: | Cross Timber |
MLS: | 9832392 |
Acres: | 5 |
Lot Square Feet: | 5 acres |
view: | Hill Country |
sewer: | Septic Needed |
taxLot: | 12 |
fencing: | Partial |
horseYN: | no |
mineral: | None |
taxRate: | 1.31 |
taxYear: | 2023 |
taxBlock: | A |
mlsStatus: | Active |
utilities: | Above Ground |
highSchool: | Lampasas |
disclosures: | None |
lotFeatures: | Agricultural, Subdivided, Trees-Heavy |
lotSizeArea: | 5 |
waterSource: | None |
commercialYN: | no |
listingTerms: | Cash, Conventional, Texas Vet, USDA Loan |
mlsAreaMajor: | BU |
restrictions: | Deed Restrictions |
waterfrontYN: | no |
actrisCountry: | US |
associationYN: | yes |
propertyMatch: | APN |
taxExemptions: | None |
associationFee: | 912 |
buyerIncentive: | None |
estimatedTaxes: | 1573.01 |
femaFloodPlain: | No |
horseAmenities: | None |
intermediaryYN: | yes |
listingService: | Full Service |
surfaceWaterYN: | no |
associationName: | Cross Timber Grazing Association |
otherStructures: | None |
taxAnnualAmount: | 1572.96 |
elementarySchool: | Hanna Springs |
listingAgreement: | Exclusive Right To Sell |
taxAssessedValue: | 120000 |
communityFeatures: | None |
lotSizeSquareFeet: | 217800 |
newConstructionYN: | no |
originalListPrice: | 137500 |
previousListPrice: | 137500 |
highSchoolDistrict: | Lampasas ISD |
waterfrontFeatures: | None |
builderRestrictedYN: | yes |
lastChangeTimestamp: | 2024-04-14T02:03:00+00:00 |
listingContractDate: | 2024-02-25T00:00:00+00:00 |
showingInstructions: | Call or text listing agent. Gated community |
habitableResidenceYN: | no |
majorChangeTimestamp: | 2024-04-14T02:03:00+00:00 |
middleOrJuniorSchool: | Lampasas |
priceChangeTimestamp: | 2024-04-14T02:03:00+00:00 |
statusChangeTimestamp: | 2024-02-26T00:28:28+00:00 |
subAgencyCompensation: | 0.000 |
associationFeeIncludes: | See Remarks |
associationRequirement: | Mandatory |
associationFeeFrequency: | Annually |
buyerAgencyCompensation: | 3.000 |
elementarySchoolDistrict: | Lampasas ISD |
etjExtraTerritorialJurdn: | No |
specialListingConditions: | Standard |
dualVariableCompensationYN: | no |
ratioCurrentPriceLotSizeSqu: | 0.56 |
middleOrJuniorSchoolDistrict: | Lampasas ISD |
groundwaterConservationDistric: | yes |
Please sign up for a Listing Manager account below to inquire about this listing