
Experience serene living on this pristine vacant lot in a well-maintained community. The elevated homesite offers panoramic views and natural breezes, perfect for your future custom home. A concrete apron is already in place, and the property comes fully fenced for privacy.
This lot presents practical advantages, including exemption status for potential tax benefits. The location balances a peaceful atmosphere with easy access to amenities, shopping, and dining.
Build your ideal home in this premium location, where thoughtful community planning meets natural Hill Country charm. This property offers the perfect foundation for creating your Texas dream home.
View full listing detailsPrice: | $$130,000 USD |
Address: | LOT 25 Donnie Dr |
City: | Lampasas |
County: | Burnet |
State: | Texas |
Zip Code: | 76550 |
Subdivision: | Hurst Place Ranch |
MLS: | 9452310 |
Acres: | 5 |
Lot Square Feet: | 5 acres |
view: | Hill Country |
sewer: | Septic Needed |
taxLot: | 25 |
country: | US |
horseYN: | yes |
listAor: | Austin Board Of Realtors |
mineral: | None |
taxRate: | 1.311 |
taxYear: | 2024 |
mlsStatus: | Active |
ownerName: | KATHERINE ANN DIGIACOMO |
utilities: | Above Ground, Electricity Available |
highSchool: | Burnet |
possession: | Close Of Escrow, Funding |
coordinates: | -98.16071, 30.910989 |
disclosures: | Water District |
hasDocBoxYN: | yes |
lotFeatures: | Agricultural, Open Lot |
lotSizeArea: | 5 |
propertyKey: | 48053|000000120268|1|269276589 |
syndicateTo: | AustinHomeSearch.com, HAR.com, LH, Realtor.com |
waterSource: | None |
commercialYN: | no |
listAgentAor: | Austin Board Of Realtors |
listAgentKey: | 2b96c5b8320b760265d608eac34bf086 |
listingTerms: | Cash, Conventional, Texas Vet, USDA Loan, VA Loan |
mlsAreaMajor: | BU |
parcelNumber: | 120268 |
restrictions: | Deed Restrictions |
titleCompany: | Lampasas Texas Title-Ellie Orlando |
waterfrontYN: | no |
actrisCountry: | US |
associationYN: | yes |
listOfficeAor: | Austin Board Of Realtors |
listOfficeKey: | 10df98fad468c9a7b93081dd74cc868a |
propertyMatch: | APN |
taxExemptions: | Agricultural |
associationFee: | 200 |
buyerIncentive: | None |
estimatedTaxes: | 4.37 |
femaFloodPlain: | No |
horseAmenities: | Pasture |
intermediaryYN: | yes |
lastChangeType: | New Listing |
listAgentEmail: | [email protected] |
listingService: | Full Service |
privateRemarks: | Plat to serve as survey. Deed restrictions. Cattle lease to maintain AG exemption. |
surfaceWaterYN: | no |
associationName: | Hurst Place Ranch |
listOfficePhone: | (512) 294-3758 |
majorChangeType: | New Listing |
otherStructures: | None |
sourceSystemKey: | 190451243 |
taxAnnualAmount: | 4.92 |
elementarySchool: | Burnet |
listingAgreement: | Exclusive Right To Sell |
taxAssessedValue: | 375 |
communityFeatures: | Cluster Mailbox, Gated |
listAgentFullName: | Jim Banks |
listingKeyNumeric: | 190451243 |
listingOfficeName: | Carpenter Real Estate |
lotSizeSquareFeet: | 217800 |
newConstructionYN: | no |
originalListPrice: | 130000 |
documentsAvailable: | Deed Restrictions |
highSchoolDistrict: | Burnet CISD |
mlsMajorChangeType: | New Listing |
showingContactName: | Jim Banks |
showingContactType: | Agent |
waterfrontFeatures: | None |
additionalParcelsYN: | no |
builderRestrictedYN: | yes |
lastChangeTimestamp: | 2025-02-18T21:22:33+00:00 |
listAgentKeyNumeric: | 108761316 |
listingContractDate: | 2025-02-18T00:00:00+00:00 |
originatingSystemId: | actris |
showingContactPhone: | 2546306380 |
showingInstructions: | Call/text agent and go. Gated community. will need gate code during certain hours. |
showingRequirements: | Sign on Property, Text Listing Agent |
streetNumberNumeric: | 25 |
taxLegalDescription: | S5229 HURST PLACE LOT 25, PHASE 5, 5. |
electricOnPropertyYN: | yes |
habitableResidenceYN: | no |
listAgentDirectPhone: | (254) 630-6380 |
listOfficeKeyNumeric: | 24299411 |
majorChangeTimestamp: | 2025-02-18T21:22:33+00:00 |
middleOrJuniorSchool: | Burnet (Burnet ISD) |
originatingSystemKey: | actris |
docBoxNumMlsDocuments: | 5 |
modificationTimestamp: | 2025-02-18T21:22:33+00:00 |
originatingSystemName: | ABOR - actris |
statusChangeTimestamp: | 2025-02-18T21:22:33+00:00 |
associationFeeIncludes: | See Remarks |
associationRequirement: | Mandatory |
originalEntryTimestamp: | 2025-02-18T21:22:33+00:00 |
showingContactPhoneExt: | 2546306380 |
associationFeeFrequency: | Annually |
elementarySchoolDistrict: | Burnet CISD |
etjExtraTerritorialJurdn: | No |
listingAgreementDocument: | TXR |
specialListingConditions: | Standard |
docBoxNumPrivateDocuments: | 8 |
internetConsumerCommentYN: | no |
actrisOriginatingSystemName: | ACTRIS |
docBoxModificationTimestamp: | 2025-02-18T20:07:14+00:00 |
ratioCurrentPriceByOriginal: | 1 |
ratioCurrentPriceLotSizeSqu: | 0.6 |
ratioListPriceByOriginalLis: | 1 |
ratioListPriceLotSizeSquare: | 0.6 |
statusContractualSearchDate: | 2025-02-18T00:00:00+00:00 |
middleOrJuniorSchoolDistrict: | Burnet CISD |
lastHumanModificationTimestam: | 2025-02-18T21:22:33+00:00 |
groundwaterConservationDistric: | yes |
internetAutomatedValuationDisplayYN: | no |











Please sign up for a Listing Manager account below to inquire about this listing