Active
This 52.52 acres is heavily treed, but has been selectively cleared to showcase the breathtaking views the property has to offer. It is situated only 15 minutes from Gatesville and 45 minutes from Temple or Waco making it a quick drive as an amazing residential, recreational, and hunting property. The property has an AG exemption and is unrestricted. Come make this property yours today!
View full listing detailsPrice: | $$787,800 USD |
Address: | Tract 1 Fm 2955 |
City: | Gatesville |
County: | Coryell |
State: | Texas |
Zip Code: | 76528 |
Subdivision: | None |
MLS: | 4005123 |
Acres: | 52.52 |
Lot Square Feet: | 52.52 acres |
view: | Hill Country, Panoramic, Trees/Woods |
sewer: | None |
fencing: | Barbed Wire, Partial |
horseYN: | no |
listAor: | Austin Board Of Realtors |
mineral: | All |
taxRate: | 1.2095 |
taxYear: | 2024 |
mlsStatus: | Active |
ownerName: | Withheld |
utilities: | Above Ground, Electricity Available |
highSchool: | Outside School District |
possession: | Close Of Escrow, Funding |
coordinates: | -97.806922, 31.56763 |
disclosures: | None |
lotFeatures: | Trees-Heavy, Trees-Large (Over 40 Ft), Trees-Medium (20 Ft - 40 Ft), Trees-Small (Under 20 Ft), Views |
lotSizeArea: | 52.52 |
syndicateTo: | AustinHomeSearch.com, Apartments.com Network, HAR.com, LH, Realtor.com |
waterSource: | None |
commercialYN: | yes |
listAgentAor: | Austin Board Of Realtors |
listAgentKey: | 8f1e011d95c7c86cee1079fcb3f1d586 |
listingTerms: | Cash, Conventional |
mlsAreaMajor: | Out of Area |
parcelNumber: | Tract 1 FM 2955 |
restrictions: | None |
waterfrontYN: | no |
actrisCountry: | US |
listOfficeAor: | Austin Board Of Realtors |
listOfficeKey: | 10df98fad468c9a7b93081dd74cc868a |
taxExemptions: | Agricultural |
buyerIncentive: | None |
estimatedTaxes: | 140 |
femaFloodPlain: | No |
horseAmenities: | None |
intermediaryYN: | yes |
lastChangeType: | New Listing |
listAgentEmail: | [email protected] |
listingService: | Full Service |
surfaceWaterYN: | no |
listOfficePhone: | (512) 294-3758 |
majorChangeType: | New Listing |
otherStructures: | None |
sourceSystemKey: | 176779898 |
elementarySchool: | Outside School District |
listingAgreement: | Exclusive Right To Sell |
taxAssessedValue: | 11900 |
communityFeatures: | None |
listAgentFullName: | Kirk Carpenter |
listingKeyNumeric: | 176779898 |
listingOfficeName: | Carpenter Real Estate |
lotSizeSquareFeet: | 2287771.2 |
newConstructionYN: | no |
originalListPrice: | 787800 |
documentsAvailable: | Survey |
highSchoolDistrict: | Jonesboro Isd |
mlsMajorChangeType: | New Listing |
showingContactName: | Kirk Carpenter |
showingContactType: | Agent |
waterfrontFeatures: | None |
additionalParcelsYN: | no |
builderRestrictedYN: | no |
lastChangeTimestamp: | 2025-01-30T23:39:30+00:00 |
listAgentKeyNumeric: | 108262596 |
listingContractDate: | 2025-01-30T00:00:00+00:00 |
originatingSystemId: | actris |
showingContactPhone: | 5126198572 |
showingRequirements: | 24 Hour Notice, Agent or Owner Present, Sign on Property, Text Listing Agent |
streetNumberNumeric: | 1 |
taxLegalDescription: | 52.52 ACRE TRACT OF LAND, OUT OF THE SAMUEL RIGGS SURVEY, ABSTRACT NO. 860 IN CORYELL COUNTY, TEXAS |
electricOnPropertyYN: | yes |
habitableResidenceYN: | no |
listAgentDirectPhone: | (512) 619-8572 |
listOfficeKeyNumeric: | 24299411 |
majorChangeTimestamp: | 2025-01-30T23:39:30+00:00 |
middleOrJuniorSchool: | Outside School District |
originatingSystemKey: | actris |
modificationTimestamp: | 2025-01-30T23:39:30+00:00 |
originatingSystemName: | ABOR - actris |
statusChangeTimestamp: | 2025-01-30T23:39:30+00:00 |
originalEntryTimestamp: | 2025-01-30T23:39:30+00:00 |
showingContactPhoneExt: | 5126198572 |
elementarySchoolDistrict: | Jonesboro Isd |
etjExtraTerritorialJurdn: | No |
listingAgreementDocument: | TXR |
specialListingConditions: | Standard |
internetConsumerCommentYN: | no |
actrisOriginatingSystemName: | ACTRIS |
ratioCurrentPriceByOriginal: | 1 |
ratioCurrentPriceLotSizeSqu: | 0.34 |
ratioListPriceByOriginalLis: | 1 |
ratioListPriceLotSizeSquare: | 0.34 |
statusContractualSearchDate: | 2025-01-30T00:00:00+00:00 |
middleOrJuniorSchoolDistrict: | Jonesboro Isd |
lastHumanModificationTimestam: | 2025-01-30T23:39:30+00:00 |
internetAutomatedValuationDisplayYN: | no |
Please sign up for a Listing Manager account below to inquire about this listing