Active
Builder restricted lots- five custom builders to choose from. Call the broker for more information about the builders and updates on the sales / construction ongoing.
View full listing detailsPrice: | $$199,000 USD |
Address: | Tract 12 Burnet Oaks Dr |
City: | Burnet |
County: | Burnet |
State: | Texas |
Zip Code: | 78611 |
Subdivision: | Burnet Oaks Estates |
MLS: | 6967863 |
Acres: | 5 |
Lot Square Feet: | 5 acres |
view: | Hill Country |
sewer: | Septic Needed |
fencing: | None |
horseYN: | no |
listAor: | Austin Board Of Realtors |
mineral: | None |
taxRate: | 1.3108 |
taxYear: | 2022 |
mlsStatus: | Active |
ownerName: | Three Land Bros. LLC |
utilities: | Electricity Available |
highSchool: | Burnet |
coordinates: | -98.192319, 30.79579 |
disclosures: | None |
lotFeatures: | Private Maintained Road, Many Trees |
lotSizeArea: | 5 |
propertyKey: | 48053|000000121432|1|269277274 |
syndicateTo: | AustinHomeSearch.com, Apartments.com Network, HAR.com, LH, Realtor.com |
waterSource: | Well |
commercialYN: | no |
listAgentAor: | Austin Board Of Realtors |
listAgentKey: | 8a6999787539f468661837558693d1a5 |
listingTerms: | Cash, Conventional |
mlsAreaMajor: | BU |
parcelNumber: | 121432 |
restrictions: | Deed Restrictions |
titleCompany: | Attorney's Abstract |
waterfrontYN: | no |
actrisCountry: | US |
listOfficeAor: | Austin Board Of Realtors |
listOfficeKey: | 10df98fad468c9a7b93081dd74cc868a |
propertyMatch: | APN |
taxExemptions: | Agricultural |
associationFee: | 500 |
buyerIncentive: | None |
estimatedTaxes: | 10 |
femaFloodPlain: | No |
horseAmenities: | None |
intermediaryYN: | yes |
lastChangeType: | New Listing |
listAgentEmail: | [email protected] |
listingService: | Full Service |
privateRemarks: | Builder restricted lots- five custom builders to choose from. Call the broker for more information about the builders and updates on the sales / construction ongoing. |
surfaceWaterYN: | no |
associationName: | Burnet Oaks HOA |
listOfficePhone: | (512) 294-3758 |
majorChangeType: | New Listing |
otherStructures: | Gazebo, None |
roadSurfaceType: | Chip And Seal |
sourceSystemKey: | 177145126 |
elementarySchool: | RJ Richey |
listingAgreement: | Exclusive Right To Sell |
listingDetailUrl: | https://www.truetexasranches.com/community/burnet-oaks-estates/ |
taxAssessedValue: | 332 |
communityFeatures: | Fishing, Gated, Lake |
listAgentFullName: | Michael Brown |
listingKeyNumeric: | 177145126 |
listingOfficeName: | Carpenter Real Estate |
lotSizeSquareFeet: | 217800 |
newConstructionYN: | no |
originalListPrice: | 199000 |
documentsAvailable: | Deed Restrictions |
highSchoolDistrict: | Burnet CISD |
mlsMajorChangeType: | New Listing |
showingContactName: | Michael Brown |
showingContactType: | Agent |
waterfrontFeatures: | None |
additionalParcelsYN: | yes |
builderRestrictedYN: | yes |
lastChangeTimestamp: | 2025-02-03T22:41:21+00:00 |
listAgentKeyNumeric: | 1503327 |
listingContractDate: | 2025-02-03T00:00:00+00:00 |
originatingSystemId: | actris |
showingContactPhone: | 512-751-1032 |
showingInstructions: | 21 Tracts available - call agent fro current inventory and non-published pricing. |
showingRequirements: | Go |
streetNumberNumeric: | 12 |
taxLegalDescription: | S3507 BURNET OAKS ESTATES LOT 12 5. |
electricOnPropertyYN: | yes |
habitableResidenceYN: | no |
listAgentDirectPhone: | (512) 751-1032 |
listOfficeKeyNumeric: | 24299411 |
majorChangeTimestamp: | 2025-02-03T22:41:21+00:00 |
middleOrJuniorSchool: | Burnet (Burnet ISD) |
originatingSystemKey: | actris |
priceChangeTimestamp: | 2025-02-03T22:41:21+00:00 |
modificationTimestamp: | 2025-02-03T22:47:21+00:00 |
originatingSystemName: | ABOR - actris |
statusChangeTimestamp: | 2025-02-03T22:41:21+00:00 |
associationTransferFee: | 1000 |
originalEntryTimestamp: | 2025-02-03T22:41:21+00:00 |
showingContactPhoneExt: | 512-751-1032 |
associationFeeFrequency: | Annually |
elementarySchoolDistrict: | Burnet CISD |
etjExtraTerritorialJurdn: | No |
listingAgreementDocument: | ACTRIS |
specialListingConditions: | Standard |
internetConsumerCommentYN: | no |
actrisOriginatingSystemName: | ACTRIS |
ratioCurrentPriceByOriginal: | 1 |
ratioCurrentPriceLotSizeSqu: | 0.91 |
ratioListPriceByOriginalLis: | 1 |
ratioListPriceLotSizeSquare: | 0.91 |
statusContractualSearchDate: | 2025-02-03T00:00:00+00:00 |
additionalParcelsDescription: | none |
middleOrJuniorSchoolDistrict: | Burnet CISD |
lastHumanModificationTimestam: | 2025-02-03T22:47:21+00:00 |
internetAutomatedValuationDisplayYN: | no |
Please sign up for a Listing Manager account below to inquire about this listing