Active
Call for details Burnet County, Texas, is a beautiful area known for its scenic landscapes and rural charm. If you’re interested in acreage residential land in Burnet County, there may be limited-time, exclusive lots available that offer the best of the best in terms of location and features. These exclusive lots are often sought after by buyers looking for a premium residential experience in a serene countryside setting.
View full listing detailsPrice: | $$266,500 USD |
Address: | Tract 2 Burnet Oaks |
City: | Burnet |
County: | Burnet |
State: | Texas |
Zip Code: | 78611 |
Subdivision: | Burnet Oaks Estates |
MLS: | 5704955 |
Acres: | 5.33 |
Lot Square Feet: | 5.33 acres |
view: | Hill Country |
sewer: | Septic Needed |
fencing: | None |
horseYN: | no |
listAor: | Austin Board Of Realtors |
mineral: | None |
taxRate: | 1.3108 |
taxYear: | 2022 |
mlsStatus: | Active |
ownerName: | Three Land Bros. LLC |
utilities: | Electricity Available |
highSchool: | Burnet |
coordinates: | -98.184959, 30.791569 |
disclosures: | None |
lotFeatures: | Corner Lot, Private Maintained Road, Many Trees |
lotSizeArea: | 5.33 |
propertyKey: | 48053|000000121422|1|269277264 |
syndicateTo: | AustinHomeSearch.com, Apartments.com Network, HAR.com, LH, Realtor.com |
waterSource: | Well |
commercialYN: | no |
daysOnMarket: | 139 |
listAgentAor: | Austin Board Of Realtors |
listAgentKey: | 8a6999787539f468661837558693d1a5 |
listingTerms: | Cash, Conventional |
mlsAreaMajor: | BU |
parcelNumber: | 03507000000002000 |
restrictions: | Deed Restrictions |
waterfrontYN: | no |
actrisCountry: | US |
listOfficeAor: | Austin Board Of Realtors |
listOfficeKey: | 10df98fad468c9a7b93081dd74cc868a |
propertyMatch: | APN |
taxExemptions: | Agricultural |
buyerIncentive: | None |
estimatedTaxes: | 20 |
femaFloodPlain: | No |
horseAmenities: | None |
intermediaryYN: | yes |
lastChangeType: | New Listing |
listAgentEmail: | [email protected] |
listingService: | Full Service |
openHouseCount: | 3 |
privateRemarks: | Call for details Burnet County, Texas, is a beautiful area known for its scenic landscapes and rural charm. If you're interested in acreage residential land in Burnet County, there may be limited-time, exclusive lots available that offer the best of the best in terms of location and features. These exclusive lots are often sought after by buyers looking for a premium residential experience in a serene countryside setting. |
surfaceWaterYN: | no |
listOfficePhone: | (512) 294-3758 |
majorChangeType: | New Listing |
otherStructures: | None |
roadSurfaceType: | Chip And Seal |
sourceSystemKey: | 123891037 |
elementarySchool: | RJ Richey |
listingAgreement: | Exclusive Right To Sell |
taxAssessedValue: | 354 |
communityFeatures: | Fishing, Gated, Lake |
listAgentFullName: | Michael Brown |
listingKeyNumeric: | 123891037 |
listingOfficeName: | Carpenter Real Estate |
lotSizeSquareFeet: | 232174.8 |
newConstructionYN: | no |
originalListPrice: | 266500 |
documentsAvailable: | Deed Restrictions |
highSchoolDistrict: | Burnet CISD |
mlsMajorChangeType: | New Listing |
showingContactName: | Michael Brown |
showingContactType: | Agent |
waterfrontFeatures: | None |
additionalParcelsYN: | yes |
builderRestrictedYN: | yes |
lastChangeTimestamp: | 2024-08-20T01:23:44+00:00 |
listAgentKeyNumeric: | 1503327 |
listingContractDate: | 2024-08-19T00:00:00+00:00 |
originatingSystemId: | actris |
showingContactPhone: | 512-751-1032 |
showingRequirements: | Go |
streetNumberNumeric: | 2 |
taxLegalDescription: | S3507 BURNET OAKS ESTATES LOT 2 5.33 |
electricOnPropertyYN: | yes |
habitableResidenceYN: | no |
listAgentDirectPhone: | (512) 751-1032 |
listOfficeKeyNumeric: | 24299411 |
majorChangeTimestamp: | 2024-08-20T01:23:44+00:00 |
middleOrJuniorSchool: | Burnet (Burnet ISD) |
originatingSystemKey: | actris |
priceChangeTimestamp: | 2024-08-20T01:23:44+00:00 |
modificationTimestamp: | 2025-01-05T22:00:13+00:00 |
originatingSystemName: | ABOR - actris |
statusChangeTimestamp: | 2024-08-20T01:23:44+00:00 |
cumulativeDaysOnMarket: | 139 |
originalEntryTimestamp: | 2024-08-20T01:23:44+00:00 |
showingContactPhoneExt: | 512-751-1032 |
elementarySchoolDistrict: | Burnet CISD |
etjExtraTerritorialJurdn: | No |
listingAgreementDocument: | ACTRIS |
specialListingConditions: | Standard |
internetConsumerCommentYN: | no |
actrisOriginatingSystemName: | ACTRIS |
ratioCurrentPriceByOriginal: | 1 |
ratioCurrentPriceLotSizeSqu: | 1.15 |
ratioListPriceByOriginalLis: | 1 |
ratioListPriceLotSizeSquare: | 1.15 |
statusContractualSearchDate: | 2024-08-19T00:00:00+00:00 |
additionalParcelsDescription: | none |
middleOrJuniorSchoolDistrict: | Burnet CISD |
lastHumanModificationTimestam: | 2025-01-05T16:31:15+00:00 |
internetAutomatedValuationDisplayYN: | no |
Please sign up for a Listing Manager account below to inquire about this listing