Active
Burnet Oaks Estates is beautiful new gated community of just 51 tracts located 3 miles east of Burnet on Shady Grove Road (CR 200). The 51 5+ acre sites have agricultural exemptions and are clustered around a natural pond and community park. Inspiring vistas of oak-studded, gently rolling Hill Country ranch land create beutiful homesites. Call the listing agent for the plans, construction status and showing instructions for this top quality new single story spec home TBB by Jon Morgan Homes.
View full listing detailsPrice: | $$1,329,000 USD |
Address: | Tract 23 Burnet Oaks |
City: | Burnet |
County: | Burnet |
State: | Texas |
Zip Code: | 78611 |
Subdivision: | Burnet Oaks |
MLS: | 4532508 |
Year Built: | 2023 |
Square Feet: | 3,031 |
Acres: | 5 |
Lot Square Feet: | 5 acres |
Bedrooms: | 3 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
roof: | Composition |
view: | Hill Country |
sewer: | Septic Tank |
title: | Negotiable |
levels: | One |
taxLot: | Tract 34 |
cooling: | Ceiling Fan(s) |
fencing: | None |
heating: | Central |
horseYN: | no |
taxRate: | 1.7 |
taxYear: | 2022 |
flooring: | Tile, Wood |
garageYN: | yes |
mlsStatus: | Active |
numDining: | 1 |
numLiving: | 2 |
utilities: | Electricity Connected, Propane |
appliances: | Cooktop, Dishwasher, Disposal, Microwave, Refrigerator, Stainless Steel Appliance(s) |
highSchool: | Burnet |
possession: | Funding |
disclosures: | None |
lockBoxType: | None |
lotFeatures: | Sprinkler - Automatic, Sprinkler - In Front, Trees-Large (Over 40 Ft) |
lotSizeArea: | 5 |
waterSource: | Well |
garageSpaces: | 3 |
listingTerms: | Cash, Conventional |
mlsAreaMajor: | BU |
parkingTotal: | 3 |
poolFeatures: | None |
restrictions: | Deed Restrictions |
waterfrontYN: | no |
actrisCountry: | US |
associationYN: | yes |
coveredSpaces: | 3 |
ownershipType: | Fee-Simple |
poolPrivateYN: | no |
propertyMatch: | APN |
taxExemptions: | See Remarks |
associationFee: | 500 |
buyerIncentive: | None |
directionFaces: | North |
estimatedTaxes: | 23000 |
femaFloodPlain: | No |
horseAmenities: | None |
intermediaryYN: | yes |
listingService: | Full Service |
privateRemarks: | Burnet Oaks Estates is beautiful new gated community of just 51 tracts located 3 miles east of Burnet on Shady Grove Road (CR 200). The 51 5+ acre sites have agricultural exemptions and are clustered around a natural pond and community park. Inspiring vistas of oak-studded, gently rolling Hill Country ranch land create beutiful homesites. Call the listing agent for the plans, construction status and showing instructions for this top quality new single story spec home TBB by Jon Morgan Homes. |
windowFeatures: | Low Emissivity Windows |
associationName: | Burnet Oaks HOA |
fireplacesTotal: | 1 |
laundryLocation: | Laundry Room, Main Level |
otherStructures: | None |
parkingFeatures: | Attached, Garage, Garage Door Opener, Garage Faces Side |
yearBuiltSource: | Builder |
attachedGarageYN: | yes |
elementarySchool: | RJ Richey |
exteriorFeatures: | Gutters Full |
interiorFeatures: | Ceiling Fan(s), Quartz Counters, Double Vanity, Kitchen Island, Open Floorplan, Pantry, Primary Bedroom on Main, Walk-In Closet(s) |
listingAgreement: | Exclusive Right To Sell |
livingAreaSource: | Plans |
securityFeatures: | None |
taxAssessedValue: | 1329000 |
actrisBuilderName: | Jon Morgan Homes |
communityFeatures: | Gated, Park |
fireplaceFeatures: | Family Room, Propane |
foundationDetails: | Slab |
lotSizeSquareFeet: | 217800 |
mainLevelBedrooms: | 3 |
newConstructionYN: | no |
originalListPrice: | 1329000 |
propertyCondition: | To Be Built |
highSchoolDistrict: | Burnet ISD |
waterfrontFeatures: | None |
greenSustainability: | None |
lastChangeTimestamp: | 2023-04-04T00:27:30+00:00 |
listingContractDate: | 2023-04-03T00:00:00+00:00 |
showingInstructions: | Call agent for status and showing conditions. |
greenEnergyEfficient: | Windows |
habitableResidenceYN: | no |
majorChangeTimestamp: | 2023-04-04T00:27:30+00:00 |
middleOrJuniorSchool: | Burnet (Burnet ISD) |
priceChangeTimestamp: | 2023-04-04T00:27:30+00:00 |
accessibilityFeatures: | None |
bathroomsTotalDecimal: | 3.5 |
constructionMaterials: | HardiPlank Type, Stone |
downPaymentResourceYN: | no |
guestAccommodatonDesc: | None |
patioAndPorchFeatures: | Covered, Front Porch |
propertyRoomsRoomType: | Primary Bathroom, Primary Bedroom, Kitchen |
statusChangeTimestamp: | 2023-04-04T00:27:30+00:00 |
associationFeeIncludes: | Common Area Maintenance |
associationRequirement: | Mandatory |
associationTransferFee: | 1000 |
propertyRoomsRoomLevel: | Main, Main, Main |
associationFeeFrequency: | Annually |
elementarySchoolDistrict: | Burnet ISD |
etjExtraTerritorialJurdn: | No |
specialListingConditions: | Standard |
propertyRoomsRoomFeatures: | Center Island, Quartz Counters, Gourmet Kitchen, Open to Family Room, Pantry |
ratioCurrentPriceByLivingAr: | 438.47 |
ratioCurrentPriceLotSizeSqu: | 6.1 |
middleOrJuniorSchoolDistrict: | Burnet ISD |
Please sign up for a Listing Manager account below to inquire about this listing