Active
Burnet Oaks Estates is beautiful new gated community of just 51 tracts located 3 miles east of Burnet on Shady Grove Road (CR 200). The 51 5+ acre sites have agricultural exemptions and are clustered around a natural pond and community park. Inspiring vistas of oak-studded, gently rolling Hill Country ranch land create beutiful homesites. Call the listing agent for the plans, construction status and showing instructions for this top quality new spec home TBB by Jon Morgan Homes. See floor plan and plat in photographs.
View full listing detailsPrice: | $$1,189,900 USD |
Address: | Tract 31 Burnet Oaks |
City: | Burnet |
County: | Burnet |
State: | Texas |
Zip Code: | 78611 |
Subdivision: | Burnet Oaks Estates |
MLS: | 3513360 |
Year Built: | 2024 |
Square Feet: | 2,844 |
Acres: | 5 |
Lot Square Feet: | 5 acres |
Bedrooms: | 3 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
roof: | Asphalt |
view: | Hill Country, Lake |
sewer: | Septic Tank |
levels: | One |
taxLot: | 31 |
cooling: | Central Air |
fencing: | None |
heating: | Central |
horseYN: | no |
taxRate: | 1.6527 |
taxYear: | 2023 |
flooring: | Tile, Wood |
garageYN: | no |
mlsStatus: | Active |
numDining: | 1 |
numLiving: | 1 |
utilities: | Electricity Connected, Propane, Water Available |
appliances: | Built-In Gas Range, Dishwasher, Disposal, Microwave |
highSchool: | Burnet |
possession: | Funding |
disclosures: | None |
lockBoxType: | None |
lotFeatures: | Cleared |
lotSizeArea: | 5 |
waterSource: | Well |
garageSpaces: | 3 |
listingTerms: | Cash, Conventional |
mlsAreaMajor: | BU |
parkingTotal: | 3 |
poolFeatures: | None |
restrictions: | Deed Restrictions |
waterfrontYN: | no |
actrisCountry: | US |
associationYN: | yes |
coveredSpaces: | 3 |
ownershipType: | Fee-Simple |
poolPrivateYN: | no |
propertyMatch: | APN |
taxExemptions: | Agricultural |
associationFee: | 500 |
buyerIncentive: | None |
directionFaces: | West |
estimatedTaxes: | 18150 |
femaFloodPlain: | No |
horseAmenities: | None |
intermediaryYN: | yes |
listingService: | Full Service |
privateRemarks: | Burnet Oaks Estates is beautiful new gated community of just 51 tracts located 3 miles east of Burnet on Shady Grove Road (CR 200). The 51 5+ acre sites have agricultural exemptions and are clustered around a natural pond and community park. Inspiring vistas of oak-studded, gently rolling Hill Country ranch land create beutiful homesites. Call the listing agent for the plans, construction status and showing instructions for this top quality new spec home TBB by Jon Morgan Homes. See floor plan and plat in photographs. |
windowFeatures: | Double Pane Windows |
associationName: | Burnet Okas Estates |
fireplacesTotal: | 1 |
laundryLocation: | Laundry Room |
otherStructures: | None |
parkingFeatures: | Additional Parking |
yearBuiltSource: | Public Records |
attachedGarageYN: | no |
elementarySchool: | RJ Richey |
exteriorFeatures: | None |
interiorFeatures: | Ceiling Fan(s), Quartz Counters, Eat-in Kitchen, Kitchen Island, Primary Bedroom on Main, See Remarks |
listingAgreement: | Exclusive Right To Sell |
livingAreaSource: | Public Records |
securityFeatures: | None |
taxAssessedValue: | 1100000 |
actrisBuilderName: | Jon Morgan Homes |
communityFeatures: | Lake, Picnic Area |
fireplaceFeatures: | Living Room |
foundationDetails: | Slab |
lotSizeSquareFeet: | 217800 |
mainLevelBedrooms: | 3 |
newConstructionYN: | no |
originalListPrice: | 1189900 |
propertyCondition: | To Be Built |
specialAssessment: | No |
highSchoolDistrict: | Burnet ISD |
lockBoxDescription: | none |
waterfrontFeatures: | None |
greenSustainability: | None |
lastChangeTimestamp: | 2023-03-07T17:34:48+00:00 |
listingContractDate: | 2023-03-07T00:00:00+00:00 |
showingInstructions: | Call agent for information about construction stage and safety instructions. |
greenEnergyEfficient: | Windows |
habitableResidenceYN: | no |
majorChangeTimestamp: | 2023-03-07T17:34:48+00:00 |
middleOrJuniorSchool: | Burnet (Burnet ISD) |
priceChangeTimestamp: | 2023-03-07T17:34:48+00:00 |
accessibilityFeatures: | None |
bathroomsTotalDecimal: | 3.5 |
constructionMaterials: | HardiPlank Type, Stone |
downPaymentResourceYN: | no |
guestAccommodatonDesc: | None |
patioAndPorchFeatures: | Covered |
propertyRoomsRoomType: | Primary Bedroom, Kitchen, Primary Bathroom |
statusChangeTimestamp: | 2023-03-07T17:34:48+00:00 |
associationFeeIncludes: | Maintenance Grounds |
associationRequirement: | Mandatory |
associationTransferFee: | 1000 |
propertyRoomsRoomLevel: | Main, Main, Main |
associationFeeFrequency: | Annually |
elementarySchoolDistrict: | Burnet ISD |
etjExtraTerritorialJurdn: | No |
specialListingConditions: | Standard |
propertyRoomsRoomFeatures: | Quartz Counters |
ratioCurrentPriceByLivingAr: | 418.39 |
ratioCurrentPriceLotSizeSqu: | 5.46 |
middleOrJuniorSchoolDistrict: | Burnet ISD |
Please sign up for a Listing Manager account below to inquire about this listing